| Race 8 – 5:10PM TABTOUCH-KINGSTON TOWN CLASSIC (1800 METRES) |
|---|
| Of $500,000.1st $300,000, 2nd $100,000, 3rd $45,000, 4th $20,000, 5th $12,500, 6th $7,500, 7th $7,500, 8th $7,500 GROUP 1 Standard Weight for Age, Three-Years-Old and Upwards, Apprentices cannot claim. WestSpeed BonusTrack Condition: Good 3 Time: 1:49.95 Last 600m: 0:35.55 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | IHTSAHYMN | Fred Kersley | Steven Parnham | 2 | 52kg | $4.20 | |||
| 2 | 1 | LUCKYGRAY | Trevor Andrews | Shaun O’Donnell | 0.35L | 7 | 59kg | $3 | ||
| 3 | 6 | ROHAN | Vaughn Sigley | Glenn Smith | 0.75L | 4 | 59kg | $21 | ||
| 4 | 2 | PLAYING GOD | Neville Parnham | Paul Harvey | 1L | 10 | 59kg | $8 | ||
| 5 | 3 | MR MOET | Adam Durrant | Peter Hall | 2L | 11 | 59kg | $5.50 | ||
| 6 | 10 | ELITE BELLE | Grant Williams | William Pike | 2L | 6 | 57kg | $10 | ||
| 7 | 7 | BLACK TYCOON | Justin Warwick | Daniel Staeck | 3L | 1 | 59kg | $21 | ||
| 8 | 9 | MOONLIGHT BAY | Grant Williams | Chris Parnham (a) | 4.5L | 8 | 57kg | $41 | ||
| 9 | 8 | TALENT SHOW | Graeme Ballantyne | Mitchell Pateman (a) | 5L | 9 | 57kg | $101 | ||
| 10 | 5 | RANGER | Grant Williams | Jarrad Noske | 5.5L | 5 | 59kg | $18 | ||
| 11 | 4 | GOD HAS SPOKEN | Neville Parnham | Brad Parnham | 5.5L | 3 | 59kg | $26 |
