Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $450 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | OCTAVIA | Michael Moroney | Kerrin McEvoy | 3 | 55kg | $8.50 | ||
| 2 | 2 | MEMBERS JOY | Robert Smerdon | Glen Boss | 0.1L | 1 | 57.5kg | $8.50 | |
| 3 | 4 | ANGELIC LIGHT | Robbie Griffiths | Michael Rodd | 0.6L | 5 | 57.5kg | $8 | |
| 4 | 6 | MELIORA | Peter G Moody | Luke Nolen | 2.35L | 9 | 56kg | $13 | |
| 5 | 7 | BALACLAVA LADY | Nigel Blackiston | Craig Williams | 2.55L | 8 | 56kg | $13 | |
| 6 | 10 | LEGCUT | John McArdle | Dwayne Dunn | 2.95L | 6 | 55kg | $19 | |
| 7 | 5 | SUMMER GEM | Michael Kent | Craig Newitt | 3.25L | 4 | 56.5kg | $9 | |
| 8 | 3 | SUMAKARAY | Brian Cox | Vlad Duric | 4L | 2 | 57.5kg | $4.20 | |
| 9 | 1 | DARLINGTON ABBEY | Simon A Miller | Steven Arnold | 5.75L | 7 | 57.5kg | $4F | |
| 9 | LATER GATOR (NZ) | Peter G Moody | Daniel Stackhouse | 0 |


