| Race 7 – 4:25PM KARRAKATTA PLATE (1200 METRES) |
|---|
| Of $500,000.1st $300,000, 2nd $100,000, 3rd $45,000, 4th $20,000, 5th $12,500, 6th $7,500, 7th $7,500, 8th $7,500 GROUP 2 Set Weights, Two-Years-Old, Apprentices cannot claim. WestSpeed BonusTrack Condition: Good 3 Time: 1:11.49 Last 600m: 0:35.62 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | HOBART JONES | Vernon Brockman | Jason Brown | 4 | 56.5kg | $7 | |||
| 2 | 17e | VITALISM | Tiarnna Robertson | Lucas Camilleri | 0.3L | 2 | 54.5kg | $26 | ||
| 3 | 1 | JEZPARK | Ted Martinovich | Jarrad Noske | 0.75L | 5 | 56.5kg | $9 | ||
| 4 | 5 | DJANGO | Joe Byrne | Paul Harvey | 1L | 1 | 56.5kg | $8.50 | ||
| 5 | 12 | BIG CAROLINE | Simon Foster | Troy Turner | 1.5L | 12 | 54.5kg | $10 | ||
| 6 | 16 | DANCING EXPRESS | Neville Parnham | Patrick Carbery | 1.5L | 7 | 54.5kg | $26 | ||
| 7 | 11 | PRETE A PARTIR | Lou Luciani & Dion Luciani | Jason Whiting | 1.75L | 14 | 54.5kg | $31 | ||
| 8 | 4 | STAR GLITTER | Neville Parnham | Glenn Smith | 2.5L | 8 | 56.5kg | $31 | ||
| 9 | 8 | CADENZA | Daniel Morton | Shaun O’Donnell | 4L | 9 | 54.5kg | $3.80 | ||
| 10 | 19e | TOPPA DAWOZZA | Gary Crispin | Peter Knuckey | 4.5L | 16 | 56.5kg | $51 | ||
| 11 | 15 | VERSED REMEDY | Darren Mcauliffe | Shaun Meeres | 4.5L | 15 | 54.5kg | $41 | ||
| 12 | 13 | FEMMETTE | George Daly | Shaun Mc Gruddy | 4.75L | 6 | 54.5kg | $31 | ||
| 13 | 14 | KAMBALLIE | Daniel Morton | Jordan Mallyon (a) | 5L | 10 | 54.5kg | $31 | ||
| 14 | 7 | RED PUBLISHER | Ashley Maley | Ms Lisa Staples | 9L | 3 | 56.5kg | $81 | ||
| 15 | 6 | CHENGDU | Daniel Morton | William Pike | 10.5L | 11 | 56.5kg | $18 | ||
| 16 | 2 | ROMMEL | Neville Parnham | Steven Parnham | 11L | 13 | 56.5kg | $6 | ||
| 10 | MOLTO ALLEGRO | David Harrison | Patrick Carbery | 18 | ||||||
| 18 | TIRRENO | Eric Wake | 19 | |||||||
| 9 | FULD’S BET | Simon A Miller | Peter Knuckey | 13 |


