View the nominations for the 2017 Inglis Dash. The Inglis Dash will be run on Saturday 28th January at Flemington racecourse.
| Horse | ||||||
|---|---|---|---|---|---|---|
| 1 | ARTIE DEE TWO | |||||
| 2 | BARTHELONA | |||||
| 3 | CAPANNELLO | |||||
| 4 | CASQUE | |||||
| 5 | DEAL MASTER | |||||
| 6 | EBENOS | |||||
| 7 | FUHRYK | |||||
| 8 | IF NOT NOW WHEN | |||||
| 9 | INTO ORBIT | |||||
| 10 | LAND OF PLENTY | |||||
| 11 | MAGNETAR | |||||
| 12 | PEARL CONGENIAL | |||||
| 13 | PERPETUAL CRISIS | |||||
| 14 | PRINCESS POSH | |||||
| 15 | PRIVATE LOUNGE | |||||
| 16 | RAMPAGE | |||||
| 17 | RATA TAT TAT | |||||
| 18 | RIBBON OF CHOICE | |||||
| 19 | SAVANNA AMOUR | |||||
| 20 | SELENIA | |||||
| 21 | SHADOW FIGHTER | |||||
| 22 | SHE’S PROPER | |||||
| 23 | SPIRIT AND FIRE | |||||
| 24 | TOORAK COWBOY | |||||
| 25 | UNIQUE LOVELY | |||||
| 26 | VILLA ROSA | |||||
| 27 | WAZZENME |
News:
The might of Tulloch Lodge has spread to Tasmania with Northwest Passage dominating the Hobart Guineas, winning the Listed race by 7-1/2 lengths.
The Gai Waterhouse and Adrian Bott -trained gelding was ridden in Sunday’s 2100m Listed race by Adam Hyeronimus who steered stablemate Ecuador to victory in the Carrington Stakes at Randwick a day earlier.
Although Northwest Passage travelled from Sydney with two wins and a third from his three starts, punters stuck with local Life On The Wire who started $2.10 favourite.
Northwest Passage was sent out at $2.70 but made it a one-act affair in the straight as he tuned up for the Tasmanian Derby on Friday week.
