Special Offer: $500 Free Bet – Luxbet (Tabcorp owned)
Special Offer 2: $300 Free Bet – Bookmaker.com.au (Australian Owned)
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | UATE | Kris Lees | Nash Rawiller | 1 | 60kg | |||
| 2 | SOCIAL RANK | Paul Perry | Andrew Heffernan | 4 | 56.5kg | |||
| 3 | MY COOKIE MONSTER | Grant Allard | Serg Lisnyy (a2/47kg) | 5 | 54kg | |||
| 4 | DEVINARDI | Trevor Bailey | Ms Alison Threadwell | 9 | 54kg | |||
| 5 | NASH RAMBLER | Robert Pearse | Brenton Avdulla | 3 | 54kg | |||
| 6 | CALIFORNIA STORM | Darren Smith | Sam Clipperton (a1.5/46kg) | 8 | 54kg | |||
| 7 | BUCKMOORE | Jeremy Sylvester | Robert Thompson | 7 | 54kg | |||
| 8 | TASOS | Brett Partelle | Christian Reith | 2 | 54kg | |||
| 9 | DRAGON’S KEEP | Paul Theobald | Corey Brown | 10 | 54kg | |||
| 10 | BALLYMORROUGH | Peter Eggleston | Tommy Berry | 6 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.


