Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $250 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| Horse | Trainer | Ballot | Weight | |||
|---|---|---|---|---|---|---|
| 1 | ASHOKAN | John O’Shea | 8 | 56.5kg | ||
| 2 | HIGH SHOT (NZ) | Michael Kent | 17 | 56.5kg | ||
| 3 | HONORIUS | David Payne | 10 | 56.5kg | ||
| 4 | IT’S A DUNDEEL (NZ) | Murray Baker | 2 | 56.5kg | ||
| 5 | MULAAZEM | Peter G Moody | 11 | 56.5kg | ||
| 6 | NINTH LEGION | Michael, Wayne & John Hawkes | 13 | 56.5kg | ||
| 7 | PIERRO | Gai Waterhouse | 1 | 56.5kg | ||
| 8 | PROISIR | Gai Waterhouse | 4 | 56.5kg | ||
| 9 | PROVERB | Peter Snowden | 12 | 56.5kg | ||
| 10 | REBEL DANE | Gary Portelli | 9 | 56.5kg | ||
| 11 | SACRED FALLS (NZ) | Chris Waller | 5 | 56.5kg | ||
| 12 | SOLEMN | Peter Snowden | 15 | 56.5kg | ||
| 13 | TATRA | Peter Snowden | 3 | 56.5kg | ||
| 14 | URQUIDEZ | Jarrod Austin | 14 | 56.5kg | ||
| 15 | VADASHAN | Paul Messara | 16 | 56.5kg | ||
| 16 | BENNETTA | Grahame Begg | 6 | 54.5kg | ||
| 17 | LONGPORT | John P Thompson | 7 | 54.5kg |


