Think. Is this a bet you really want to place?
Set a deposit limit.

HKJC Stakes Field – 2012 Golden Slipper day

Race 9 – 5:10PM CELLARBRATIONS HKJC STAKES (2000 METRES)
Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3
Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 16 + 4 EM

 

No Last 10 Horse Trainer Jockey Barrier Weight Hcp Rating
1 0X0189X000 ZAVITE (NZ) Anthony Cummings Dwayne Dunn 4 59kg 107
2 10225X5871 EXTRA ZERO David Hayes Nash Rawiller 13 56kg 101
3 X5864X8X60 SNOW ALERT Chris Waller Damien Oliver 5 54.5kg 98
4 7X5620X242 CRAFTY IRNA Ron Quinton Craig Newitt 2 54kg 99
5 117X314231 MAULES CREEK John P Thompson Jim Cassidy 10 54kg 97
6 0X0770X595 BID SPOTTER Graeme Rogerson Michael Rodd 1 54kg 95
7 59246X8085 BEIJING BOY (NZ) Chris Waller Kerrin McEvoy 9 54kg 93
8 X990X94810 AL DHAFRA Guy Walter Ms Kathy O’Hara 8 54kg 91
9 319X662624 WORLD WIDE Bede Murray Blake Shinn 11 54kg 90
10 564410X486 ZARA DANCER (NZ) Jim & Greg Lee Adam Hyeronimus (a) 12 54kg 90
11 1X419FX761 IZABABE Peter Nestor Corey Brown 7 54kg 89
12 42X8688072 SOUTHERN SKYE Paul Perry Brenton Avdulla 3 54kg 87
13 23312130X1 WESTERN SYMBOL (NZ) Gai Waterhouse Tommy Berry 6 54kg 86
14 135X8X1381 CHARING CROSS Gai Waterhouse Peter Robl 14 54kg 81
Think. Is this a bet you really want to place?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
Exit mobile version