| Horse | Trainer | ||
|---|---|---|---|
| 1 | AULD BURNS (GB) | David Hayes | |
| 2 | BUDAI (GER) | David Hayes | |
| 3 | CLASS IS CLASS (IRE) | Chris Waller | |
| 4 | GINGA DUDE (NZ) | Graeme Boyd | |
| 5 | LAMASERY | David Vandyke | |
| 6 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | |
| 7 | MIDAS TOUCH (GB) | Robert Hickmott | |
| 8 | MOURAYAN (IRE) | Robert Hickmott | |
| 9 | MR O’CEIRIN (NZ) | Ciaron Maher | |
| 10 | PERMIT (GB) | Chris Waller | |
| 11 | POLISH KNIGHT (NZ) | Michael, Wayne & John Hawkes | |
| 12 | SEVILLE (GER) | Robert Hickmott | |
| 13 | STOUT HEARTED (USA) | Chris Waller | |
| 14 | THE VERMINATOR | Chris Waller | |
| 15 | WINCHESTER (USA) | John Sadler |
