| Race 9 – Sportingbet Herbert Power Stakes (2400 METRES) |
|---|
| Of $220,000.1st $132,000, 2nd $39,600, 3rd $19,800, 4th $9,900, 5th $5,500, 6th $4,400, 7th $4,400, 8th $4,400 GROUP 2 Quality, Maidens at time of entry are ineligible, Apprentices cannot claim.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BIT OF HELL (IRE) | Mick Price | 98 |
| 2 | GOLDONI (IRE) | David Hayes | 87 |
| 3 | HARTANI (IRE) | Robert Hickmott | 95 |
| 4 | KESAMPOUR (FR) | Peter G Moody | 103 |
| 5 | LET’S MAKE ADEAL | Nigel Blackiston | 91 |
| 6 | MASSIYN (IRE) | Robert Hickmott | 100 |
| 7 | MOTIVADO (GB) | David Hayes | 93 |
| 8 | MOUDRE | Ciaron Maher | 103 |
| 9 | MR MOET | Adam Durrant | 108 |
| 10 | OASIS BLOOM | Peter Morgan & Craig Widdison | 98 |
| 11 | PHANTOM BREW (NZ) | Colin Little | 82 |
| 12 | RUSCELLO (IRE) | Ed Walker | 78 |
| 13 | SEA MOON (GB) | Robert Hickmott | 113 |
| 14 | SIMENON (IRE) | William Mullins | 107 |
| 15 | TANBY | Robert Hickmott | 107 |
| 16 | TREVIERES (FR) | Markus Nigge | 99 |
| 17 | VERDANT (GB) | Robert Smerdon | 91 |
