View the nominations for the 2016 Hawkesbury Provincial Championships Qualifier. The Hawkesbury Provincial Championships Qualifier will be run on Thursday 31st March at Hawkesbury racecourse.
| Horse | Sex | Age | Trainer | |||
|---|---|---|---|---|---|---|
| 1 | BY GOLLY MOLLY | F | 3 | Kris Lees | ||
| 2 | DREAM LANE | M | 4 | Nick Mitchell | ||
| 3 | DYLAN ROCKS | G | 5 | Kim Waugh | ||
| 4 | FLYS AWAY | M | 4 | Scott Singleton | ||
| 5 | HAZY BLUR | M | 4 | Kris Lees | ||
| 6 | IRON GEORGE | G | 4 | Tina Rogers | ||
| 7 | KEYMASTER | G | 4 | Geoff Hall | ||
| 8 | LA GRANDE | G | 3 | Kris Lees | ||
| 9 | MAGIC OF DREAMS | M | 4 | Kris Lees | ||
| 10 | MUSICAL FAMILY | F | 3 | Wayne Seelin | ||
| 11 | ORCYM SAM | G | 4 | Gwenda Markwell | ||
| 12 | PIRATE BEN | G | 4 | Damien Lane | ||
| 13 | POWERLINE | G | 4 | Kris Lees | ||
| 14 | RUSTIC MELODY | M | 4 | Kris Lees | ||
| 15 | SHALMANESER | G | 5 | Jason Attard | ||
| 16 | UTTAR PRADESH (NZ) | G | 4 | Ken Lantry | ||
| 17 | ZESTFUL | M | 4 | Kris Lees |
News:
The Gai Waterhouse-trained Excess Knowledge will not run in the Doncaster Mile.
The stable told stewards on Monday the horse would not be among Tuesday’s acceptances for Saturday’s $3 million race.
Excess Knowledge finished second to It’s Somewhat in the Group Two Ajax Stakes on March 12 at his first start since his creditable seventh in the Melbourne Cup.


