View the nominations for the 2016 Great Southern Steeplechase. The Great Southern Steeplechase will be run on Wednesday 20th April at Sandown racecourse.
Horse | Sex | Age | Trainer | |||
---|---|---|---|---|---|---|
1 | ANOTHER LEGEND | G | 9 | Amy McDonald | ||
2 | ARWOC | G | 7 | Patrick Payne | ||
3 | EARTHBOUND | G | 7 | Eric Musgrove | ||
4 | GALIANDO (GB) | G | 8 | Gai Waterhouse | ||
5 | GEECEEGAZZA | G | 7 | Chris Hyland | ||
6 | KING TRITON | G | 8 | Pat Hyland | ||
7 | MARLO MAN | G | 7 | Jackson Pallot | ||
8 | NO SONG NO SUPPER | G | 8 | Patrick Payne | ||
9 | REGINA COELI | M | 7 | Ciaron Maher | ||
10 | UNDERGROUNDFIGHTER | G | 5 | Tony Rosolini | ||
11 | VALEDICTION (NZ) | G | 8 | Gai Waterhouse | ||
12 | WESTSOUTHWEST (NZ) | G | 7 | Robert Smerdon | ||
13 | YOLANDA BE COOL (NZ) | G | 7 | Rachael Cunningham | ||
14 | ZATAGLIO (NZ) | G | 6 | Eric Musgrove |
News:
The recently-retired Exosphere will stand at Darley Stud for $27,500 in the coming season.
The Group One winning-colt will stand at Kelvinside in the NSW Hunter Valley alongside his sire Lonhro.
Shuttle stallions Exceed And Excel and Medaglia D’Oro head the Darley stallion roster with both standing at $110,000.
Teofilo, the sire of Group One winners Kermadec and Palentino, will return to Kelvinside at $44,000 while new addition Night Of Thunder heads to Darley’s Northwood Park in Victoria to stand alongside Brazen Beau.