Think. Is this a bet you really want to place?
Set a deposit limit.

Golden Slipper results – 2012 Golden Slipper day

Race 7 – 3:50PM AAMI GOLDEN SLIPPER (1200 METRES)
Of $3,500,000.1st $2,000,000, 2nd $620,000, 3rd $310,000, 4th $190,000, 5th $130,000, 6th $50,000, 7th $50,000, 8th $50,000, 9th $50,000, 10th $50,000, Starter Subsidy $200 GROUP 1
Set Weights, Two-Years-Old, Apprentices cannot claim.Track Condition: Good Time: 1:09.74 Last 600m: 0:34.33 INTERIM RESULTS

 

Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 1 PIERRO Gai Waterhouse Nash Rawiller 1 56.5kg $6.50
2 13 SNITZERLAND Gerald Ryan Corey Brown 0.4L 7 54.5kg $26
3 9 SAMAREADY Mick Price Craig Newitt 1.9L 11 54.5kg $2.80F
4 15 DOUBTFILLY Stuart Kendrick Damien Oliver 3.3L 6 54.5kg $91
5 3 RACEWAY Gai Waterhouse Hugh Bowman 3.4L 9 56.5kg $13
6 11 DRIEFONTEIN Gai Waterhouse Tommy Berry 3.6L 8 54.5kg $9
7 8 SHELFORD John O’Shea Brett Prebble 4L 15 56.5kg $81
8 14 CAVALRY ROSE Gerald Ryan Christian Reith 4.1L 5 54.5kg $21
9 4 AMORINO Gerald Ryan Steven Arnold 4.3L 2 56.5kg $101
10 10 NO LOOKING BACK Gai Waterhouse Craig Williams 4.4L 3 54.5kg $7.50
11 5 FAUSTUS John O’Shea Jim Cassidy 4.5L 13 56.5kg $61
12 6 ASHOKAN John O’Shea James McDonald 4.6L 14 56.5kg $31
13 7 NARCISSUS Peter Snowden Peter Robl 5.1L 12 56.5kg $41
14 16 LATER GATOR (NZ) Gai Waterhouse Luke Nolen 5.2L 10 54.5kg $71
15 12 JADE MARAUDER Chris Waller Glyn Schofield 5.6L 16 54.5kg $21
16 2 EPAULETTE Peter Snowden Kerrin McEvoy 5.7L 4 56.5kg $14
Think. Is this a bet you really want to place?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au
Exit mobile version