| Race 1 – GOLDEN SLIPPER STAKES (1200 METRES) |
|---|
| Of $3,500,000.1st $2,000,000, 2nd $620,000, 3rd $310,000, 4th $190,000, 5th $130,000, 6th $50,000, 7th $50,000, 8th $50,000, 9th $50,000, 10th $50,000, Starter Subsidy $200 GROUP 1 Set Weights, Two-Years-Old, Apprentices cannot claim.Field Limit: 16 + 4 EM |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Horse | Trainer | ||
|---|---|---|---|
| 1 | ALAVESA | Anthony Cummings | |
| 2 | ALL CERISE | Chris Waller | |
| 3 | ALL MY LOVING | Gary Portelli | |
| 4 | ALL THAT I AM | Tim Martin | |
| 5 | ALTA DONNA (NZ) | Graeme Rogerson | |
| 6 | ALTURA | Peter G Moody | |
| 7 | ANASHEED | Michael, Wayne & John Hawkes | |
| 8 | ANATINA | John Sadler | |
| 9 | ANGEL SILK | Todd Howlett | |
| 10 | ANGUS ROCK | Tim Martin | |
| 11 | ARCTIC SONG | David Hayes | |
| 12 | ASPEN | Peter Snowden | |
| 13 | ASSAIL | Clarry Conners | |
| 14 | AUSSIES LOVE SPORT | Gai Waterhouse | |
| 15 | AUSTRALIA DAY | Marilyn Smith | |
| 16 | BELLA MISSILE | Chris Waller | |
| 17 | BLATANT | John O’Shea | |
| 18 | BLITZEM BELLE | Tim Martin | |
| 19 | BLUE PRINTS | Tim Martin | |
| 20 | BORIS BADENOV | ||
| 21 | BOUNDING | ||
| 22 | BRADHAM | Grahame Begg | |
| 23 | CAFE SCIENTIFIC | Mick Price | |
| 24 | CASQUETS | Mark Kavanagh | |
| 25 | CASTIGATE | Peter Snowden | |
| 26 | CATWALK CUTIE | Michael, Wayne & John Hawkes | |
| 27 | CAUGHT IN THE ACT | Bjorn Baker | |
| 28 | CHAMPOLLION | Peter Snowden | |
| 29 | CHARIOT OF GOLD | Liam Birchley | |
| 30 | CHARLIE BOY | Gerald Ryan | |
| 31 | CHILLY PREDICTION | Jason Coyle | |
| 32 | CHILWERO | Danny J Bougoure | |
| 33 | CITATIONS | Peter Snowden | |
| 34 | CLEVADUDE | Rick Hore-Lacy | |
| 35 | COMMAND MORE | Gerald Ryan | |
| 36 | CONFRONTATION | Tim Martin | |
| 37 | CONTRITE HEART | Grahame Begg | |
| 38 | COOL DAYS | Gai Waterhouse | |
| 39 | COSMIC CAMEO | Gary Portelli | |
| 40 | CRIMSON AROW | Gai Waterhouse | |
| 41 | CRITERION (NZ) | David Payne | |
| 42 | CYRENIA | Paul Perry | |
| 43 | DIAMOND OASIS | John O’Shea | |
| 44 | DIVA DEE | Anthony Cummings | |
| 45 | DIVINE CALLING | Gai Waterhouse | |
| 46 | DOTHRAKI | Gerald Ryan | |
| 47 | DOWDSTOWN CHARLIE | David Payne | |
| 48 | DRIFTING CUBE | Mick Price | |
| 49 | EAGLE SHAMAN | Paul Messara | |
| 50 | EASTERN PRINCE | Gillian Heinrich | |
| 51 | EMERGE | Clarry Conners | |
| 52 | EQUATOR | Gai Waterhouse | |
| 53 | ERATO | Peter Snowden | |
| 54 | FANTOME GRIS | Leon Corstens | |
| 55 | FARE WELL | Clarry Conners | |
| 56 | FAST ’N’ ROCKING | David Hayes | |
| 57 | FIFTYSHADESOFGREY | Marc Conners | |
| 58 | FLAK JACKET | Grahame Begg | |
| 59 | FLYING SEBRING | Gai Waterhouse | |
| 60 | GALEFORCE TEN | Gerald Ryan | |
| 61 | GAMBLER’S BLUES | Tim Martin | |
| 62 | GIRLS GOT RHYTHM | Scott Aspery | |
| 63 | GO AGAIN | John Sadler | |
| 64 | GOOD JOB BRO | John Sargent | |
| 65 | GRACIOUS PROSPECT | David Hayes | |
| 66 | GREAT ESTEEM | David Hayes | |
| 67 | GREGERS | David Hayes | |
| 68 | GUELPH | Peter Snowden | |
| 69 | GUST OF POWER | John O’Shea | |
| 70 | HANWRITTEN | Bjorn Baker | |
| 71 | HAPPY METEOR | Michael, Wayne & John Hawkes | |
| 72 | HARADA TAT TAT | Terry Croft | |
| 73 | HAVANA | Paul Messara | |
| 74 | HEBRUNG | Michael, Wayne & John Hawkes | |
| 75 | HIDDEN ATTRACTION | Kevin Moses | |
| 76 | HOME FREE | Mick Price | |
| 77 | HYDRO | Gai Waterhouse | |
| 78 | I AM TITANIUM | David Hayes | |
| 79 | I DREAM | Joseph Pride | |
| 80 | IL CAVALLO | Peter G Moody | |
| 81 | IL DIAMANTE | Peter G Moody | |
| 82 | I’M ALL THE TALK | Gary Portelli | |
| 83 | IMBOSTERIA | Chris Waller | |
| 84 | INTREPIDO (NZ) | Peter G Moody | |
| 85 | ITAMERI | Peter Snowden | |
| 86 | JUDICIAL ROCK | Leon Corstens | |
| 87 | KINGDOM OF DREAMS | Mark Kavanagh | |
| 88 | KIROV | Tim Martin | |
| 89 | KUROSHIO | Peter Snowden | |
| 90 | KWANZA | Mick Price | |
| 91 | LA BALLERINE | Mick Price | |
| 92 | LADY ANGELICA | John Nisbet | |
| 93 | LAVENDER BAY | Anthony Cummings | |
| 94 | LE CORDON BLEU | John O’Shea | |
| 95 | LE MANS | Mick Price | |
| 96 | LEIA | Leon Corstens | |
| 97 | LIBERTY’S CHOICE | Gai Waterhouse | |
| 98 | LONDEHERO | Matthew Dunn | |
| 99 | LOUTREL | Gary Portelli | |
| 100 | MADAM DEVINE | Gai Waterhouse | |
| 101 | MADISON BLUE | Matthew Smith | |
| 102 | MAHICAN | Peter G Moody | |
| 103 | MAJOR CONQUEST | Gai Waterhouse | |
| 104 | MAMWAAZEL | Chris Waller | |
| 105 | MARSEILLE ROULETTE | Gai Waterhouse | |
| 106 | MESTALLA | ||
| 107 | METASTASIO | Peter Snowden | |
| 108 | MISHANI GLADIATOR | Les Ross | |
| 109 | MOST JOYFUL | Gai Waterhouse | |
| 110 | MR JACKMAN | Gai Waterhouse | |
| 111 | MUNFASLA | Michael, Wayne & John Hawkes | |
| 112 | NAKUSHA | Anthony Freedman | |
| 113 | NEVER CAN TELL | Anthony Cummings | |
| 114 | NORTHERN JEWEL | Anthony Cummings | |
| 115 | NORTHERN LYRIC | David Hayes | |
| 116 | ONADOWNTOWNTRAIN | Tim Martin | |
| 117 | ONE STEP BEYOND | Anthony Cummings | |
| 118 | OVERREACH | Gai Waterhouse | |
| 119 | PARFURI | Peter Snowden | |
| 120 | PARIS MATCH | Gai Waterhouse | |
| 121 | PERA PERA | Anthony Cummings | |
| 122 | PHEIDON | Gai Waterhouse | |
| 123 | PILI PILI | Matthew Smith | |
| 124 | PINOVA | Michael, Wayne & John Hawkes | |
| 125 | PRETTY STRONG | Peter Strong | |
| 126 | PRIMAL FLIGHT | Gillian Heinrich | |
| 127 | QUARTZITE | Tim Martin | |
| 128 | RAISE NO DOUBT | Marc Conners | |
| 129 | REGAL CONSERVE | Matthew Dunn | |
| 130 | REGIMENTAL PRIDE | David Payne | |
| 131 | RESISTANT | Mick Price | |
| 132 | RIGHTONCUE | Clarry Conners | |
| 133 | ROCKABILL | Gai Waterhouse | |
| 134 | ROCKFORD | Gai Waterhouse | |
| 135 | ROMANTIC MOON | John O’Shea | |
| 136 | RUUD AWAKENING | Stephen Marsh | |
| 137 | SAFEGUARD | Peter Snowden | |
| 138 | SALTERTON | Paul Perry | |
| 139 | SAMMY’S GIRL | Kris Lees | |
| 140 | SAN DIEGO | Peter Snowden | |
| 141 | SANOSUKE | David Hayes | |
| 142 | SENIOR COUNCIL | Lionel Cohen | |
| 143 | SENSE OF HITE (NZ) | Russell Cameron | |
| 144 | SENSIBILITY | Peter G Moody | |
| 145 | SERIOUS FUN | Matthew Smith | |
| 146 | SERITZA | Gerald Ryan | |
| 147 | SHAHAD | Gai Waterhouse | |
| 148 | SHAMUS AWARD | Danny O’Brien | |
| 149 | SHIKRA | Peter Snowden | |
| 150 | SIDESTEP | Peter Snowden | |
| 151 | SIGN | Peter Snowden | |
| 152 | SILAS | Con Karakatsanis | |
| 153 | SILVER PENNY (NZ) | John Sadler | |
| 154 | SLAINTE | Liam Birchley | |
| 155 | SLAYMAN | Paul Perry | |
| 156 | SLINGSBY | Chris Waller | |
| 157 | SOVEREIGN BID | Bill Prain | |
| 158 | SPIRIT ROCK | Gillian Heinrich | |
| 159 | SPORTEGIC | Michael, Wayne & John Hawkes | |
| 160 | STAR WARS (NZ) | Scott Aspery | |
| 161 | STARBRIDGE | Gai Waterhouse | |
| 162 | STRAIGHT STAR | Fred Kersley | |
| 163 | STRATADOR | Scott Aspery | |
| 164 | SUGAR RUSH | Gai Waterhouse | |
| 165 | SUPERSTITION | Peter Snowden | |
| 166 | SWEET IDEA | Gai Waterhouse | |
| 167 | TANZEN | Paul Perry | |
| 168 | TEO | John O’Shea | |
| 169 | THE BOWLER | Tony Vasil | |
| 170 | THERMAL CURRENT | Peter G Moody | |
| 171 | TIP TOP TIGER | Danny J Bougoure | |
| 172 | TROPICAL FORCE | Bjorn Baker | |
| 173 | TWICE SHY | Anthony Cummings | |
| 174 | TYCOON ONE | Mick Price | |
| 175 | VA PENSIERO | Jason Coyle | |
| 176 | VELA | Anthony Cummings | |
| 177 | VERO BEACH | Mark Kavanagh | |
| 178 | VILLA VERDE | Shaun Dwyer | |
| 179 | VOCALISE | Paul Messara | |
| 180 | WAR | Gai Waterhouse | |
| 181 | WHITTINGTON | Gai Waterhouse | |
| 182 | WINDJAMMER | Bjorn Baker | |
| 183 | WITH CARE | Joseph Pride | |
| 184 | WITHOUT A SHADOW | Nick Olive | |
| 185 | WONDERBOLT | Anthony Cummings | |
| 186 | WORDPLAY | Anthony Cummings | |
| 187 | WOULDNT IT BE NICE | Paul Perry | |
| 188 | ZEFFIRETTA | Peter G Moody | |
| 189 | ZELEST | Clarry Conners | |
| 190 | ZOUSTAR | Chris Waller |



