| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | A BRIDGE TOO FAR | Kris Lees | |
| 2 | AFFABLE | John P Thompson | |
| 3 | AGUEDA | Anthony Cummings | |
| 4 | AJEEB (NZ) | Mick Price | |
| 5 | AL ANEED | Mick Price | |
| 6 | ALBADEEN | Peter Morgan | |
| 7 | ALL ENFIELD | Gai Waterhouse | |
| 8 | ALL TOO HARD | Michael, Wayne & John Hawkes | |
| 9 | AMORINO | Gerald Ryan | |
| 10 | APPLEGATE | Peter Snowden | |
| 11 | ARMED FOR ACTION | Anthony Freedman | |
| 12 | ARRASENE | Anthony Cummings | |
| 13 | ARRISED | John McArdle | |
| 14 | ASHOKAN | John O’Shea | |
| 15 | ASSASSINATE | Gerald Ryan | |
| 16 | AUGUSTE | Peter Snowden | |
| 17 | AVERIL’S BLESSING | Trevor Miller | |
| 18 | AWI REGAL | Grahame Begg | |
| 19 | BAM’S BOY | Norm Hilton | |
| 20 | BASS STRAIT (NZ) | David Hayes | |
| 21 | BAZAS | Paul Perry | |
| 22 | BEEN AWAKENED | Gai Waterhouse | |
| 23 | BENEDICTUS | Peter Snowden | |
| 24 | BLAZING SNITZEL | Gai Waterhouse | |
| 25 | BLIND ALLEY | Paul Messara | |
| 26 | BLOOD SPINIFEX | ||
| 27 | BON TEMPS | Peter Snowden | |
| 28 | BOUSQUET | Peter Snowden | |
| 29 | BRADMAN | David Hayes | |
| 30 | BRANTZ | John P Thompson | |
| 31 | BRAVE SOUL | Joseph Pride | |
| 32 | BUBBLES ’N’ BOATS | Chris Waller | |
| 33 | BUSH AVIATOR | Danny O’Brien | |
| 34 | BUTTERFLY CLUB | Gai Waterhouse | |
| 35 | CAMBIASO | Danny O’Brien | |
| 36 | CASINO GARDENS | John P Thompson | |
| 37 | CASINOHOLIC | John P Thompson | |
| 38 | CAVALRY ROSE | Gerald Ryan | |
| 39 | CHAMPAGNE GIGGLES | Kevin Moses | |
| 40 | CHATHAM HOUSE | Michael, Wayne & John Hawkes | |
| 41 | CHIARAMONTE | Peter Snowden | |
| 42 | CHURCHILL | John P Thompson | |
| 43 | CIAO | Clarry Conners | |
| 44 | CLEARWATER BAY | David Hayes | |
| 45 | CLEVER BOY | Chris Waller | |
| 46 | COINS | Peter Snowden | |
| 47 | COLLECT | Kevin Moses | |
| 48 | COLLINS PARK | Paul Perry | |
| 49 | COMPLICATE | Peter Snowden | |
| 50 | CONFORMIST | Peter G Moody | |
| 51 | CONVENE | Peter G Moody | |
| 52 | CROWN OF COUREUSE | John P Thompson | |
| 53 | CRUSADE | Michael, Wayne & John Hawkes | |
| 54 | CYNICAL | Anthony Freedman | |
| 55 | DANAURA | Chris Waller | |
| 56 | DEAR DEMI | Clarry Conners | |
| 57 | DELAGOS | Anthony Cummings | |
| 58 | DEMONSTRABLE | Michael, Wayne & John Hawkes | |
| 59 | DIAMOND COSTA | Anthony Cummings | |
| 60 | DIAMOND EARTH | Anthony Cummings | |
| 61 | DIAMOND PLAYER | Anthony Cummings | |
| 62 | DIFFERING FORTUNES | Gai Waterhouse | |
| 63 | DORMELLO | Gai Waterhouse | |
| 64 | DR ZOU | Anthony Cummings | |
| 65 | DRIEFONTEIN | Gai Waterhouse | |
| 66 | DRIVE | Peter Snowden | |
| 67 | ELLAS | Peter Snowden | |
| 68 | EPAULETTE | Peter Snowden | |
| 69 | EPHEMERA | Peter G Moody | |
| 70 | ERGO | Paul Messara | |
| 71 | EXPLOSIVE MISCHIEF | Gai Waterhouse | |
| 72 | FATHOM | John P Thompson | |
| 73 | FAUSTUS | John O’Shea | |
| 74 | FERMENT | John P Thompson | |
| 75 | FILDANCER | Anthony Cummings | |
| 76 | FINALITY | John P Thompson | |
| 77 | FINE BUBBLES | Kris Lees | |
| 78 | FLYING SNITZEL | Gerald Ryan | |
| 79 | FOB DUBAI | Chris Waller | |
| 80 | FORGET | Peter Snowden | |
| 81 | FOXBAT | Chris Waller | |
| 82 | FRENCH MISTRESS | Mark Davies | |
| 83 | FUNDIDO | Chris Waller | |
| 84 | FURIOSA | John O’Shea | |
| 85 | GENERAL JACKSON | Mick Mair | |
| 86 | GENERAL RIPPA | David Hayes | |
| 87 | GENERALIFE | Peter Snowden | |
| 88 | GET PRONTO | Anthony Freedman | |
| 89 | GOLD BENDER | Mark de Montfort | |
| 90 | GONE PLATINUM | Matthew Smith | |
| 91 | GRAND DAUGHTER | Peter G Moody | |
| 92 | GRAND PRINCE | Bart Cummings | |
| 93 | GREENBRIER | John P Thompson | |
| 94 | GREENWICH | Michael, Wayne & John Hawkes | |
| 95 | GREY SKATES | Anthony Cummings | |
| 96 | HALL PASS | Kurt Goldman | |
| 97 | HAPPY MAVOURNEEN | John P Thompson | |
| 98 | HARD MARKER | Anthony Cummings | |
| 99 | HEAVEN BENEATH | Anthony Cummings | |
| 100 | HOT FEVER | Kevin Newby | |
| 101 | HUSSOUSA | John P Thompson | |
| 102 | HVASSTAN | Peter Gelagotis | |
| 103 | INCRIMINATION | Peter Snowden | |
| 104 | INFLECTION | John Sadler | |
| 105 | INSTINCTIVE MOVE | Anthony Cummings | |
| 106 | JADE MARAUDER | Chris Waller | |
| 107 | JIMANDO | Tony McEvoy | |
| 108 | JUST A GIRL | Scott Aspery | |
| 109 | KANGXI | David Hayes | |
| 110 | KINCARA MISS | David Hayes | |
| 111 | KRAMER | Paul Messara | |
| 112 | KRISTY LEE | Chris Waller | |
| 113 | KUCHINSKAYA | Gai Waterhouse | |
| 114 | KYRIA | Grahame Begg | |
| 115 | LA CASINO | John P Thompson | |
| 116 | LA PIETA | Peter Snowden | |
| 117 | LADY OF HARRODS | Russell Cameron | |
| 118 | LANGUISH | Anthony Freedman | |
| 119 | LASER FLASH | David Payne | |
| 120 | LATER GATOR (NZ) | Gai Waterhouse | |
| 121 | LAUGHING | Gerald Ryan | |
| 122 | LAUGHING LAD | Peter G Moody | |
| 123 | LE BIJOU | Bart Cummings | |
| 124 | LIBERTY ROCK | Peter G Moody | |
| 125 | LIFESAVER LADY | Ken Lantry | |
| 126 | LITA | John P Thompson | |
| 127 | LONGPORT | John P Thompson | |
| 128 | LORD DUVEEN | Clarry Conners | |
| 129 | LOTS OF MERIT | Peter G Moody | |
| 130 | LOVE AFFAIR | Grahame Begg | |
| 131 | LUCIA BELLA | Kris Lees | |
| 132 | LYRIC | Peter Snowden | |
| 133 | MACK THE KNIFE | Paul Perry | |
| 134 | MALASUN | Mick Price | |
| 135 | MAMA’S CHOICE | David Hayes | |
| 136 | MEIDUNG | Peter Snowden | |
| 137 | MERCY’S CHOICE | Gai Waterhouse | |
| 138 | MIAMI HORROR | Donna Riordan | |
| 139 | MISTER BALBOA | Gary Portelli | |
| 140 | MORAL PERSUASION | Kevin Newby | |
| 141 | MORE THAN BRAVE | John O’Shea | |
| 142 | MRS GRAY | David Hayes | |
| 143 | MURDER OF CROWS | Brett Partelle | |
| 144 | MY SHABELLA | Gerald Ryan | |
| 145 | NARCISSUS | Peter Snowden | |
| 146 | NEDIYM’S QUEST | David Pfieffer | |
| 147 | NEWCASTLE MISS | Alan Scorse | |
| 148 | NO LOOKING BACK | Gai Waterhouse | |
| 149 | NOTHIN’ DOING | David Payne | |
| 150 | OCELOT | Grahame Begg | |
| 151 | OCKHAM’S RAZOR (NZ) | Anthony Freedman | |
| 152 | OMNISCIENT | Peter Snowden | |
| 153 | OSAKA SUN | Anthony Cummings | |
| 154 | PATRON SAINT | Trevor Miller | |
| 155 | PERDICARIS | Peter Snowden | |
| 156 | PIERRO | Gai Waterhouse | |
| 157 | PLANET VOYAGE | Peter G Moody | |
| 158 | POWER SUPPLY | Kris Lees | |
| 159 | PRINCETON MISS | Robbie Griffiths | |
| 160 | PRONTO PRONTO | Jason Warren | |
| 161 | PROVERB | Peter Snowden | |
| 162 | PTOLEMY | Gary Portelli | |
| 163 | PURCHASED (NZ) | Gary Portelli | |
| 164 | PURE HUSTLE | Gai Waterhouse | |
| 165 | RACEWAY | Gai Waterhouse | |
| 166 | RAMPAGING | Gai Waterhouse | |
| 167 | RAPPERS DELIGHT | David Hayes | |
| 168 | RAW SNITZEL | Gary Portelli | |
| 169 | RAZEENA | David Hayes | |
| 170 | READY TO FLY | Grahame Begg | |
| 171 | REAL STOLLE | John P Thompson | |
| 172 | RED EXCITEMENT | Neville Layt | |
| 173 | RED HOT CHILLIES | Grahame Begg | |
| 174 | RESEMBLANCE | Mick Price | |
| 175 | RESPONSIVE | Paul Messara | |
| 176 | RHANDARA | Jim Conlan | |
| 177 | RIOJA | John O’Shea | |
| 178 | RISE TO THE TOP | Gary Portelli | |
| 179 | ROAD SENSE | Brett Partelle | |
| 180 | ROLL THE BONES | John P Thompson | |
| 181 | ROYAL GODDESS | ||
| 182 | RUSAMBO | Peter Snowden | |
| 183 | SAMAREADY | Mick Price | |
| 184 | SANDPIPERS | Peter Snowden | |
| 185 | SARI | Peter Snowden | |
| 186 | SCIMITAR | John Sadler | |
| 187 | SECRET DELIGHT | David Payne | |
| 188 | SELL IN MAY (NZ) | John Sadler | |
| 189 | SENSATIONAL CARD | Mark Kavanagh | |
| 190 | SESSIONS | Peter Snowden | |
| 191 | SHELFORD | John O’Shea | |
| 192 | SHE’S A FOX | Anthony Cummings | |
| 193 | SHE’S A QUEEN | Matthew Smith | |
| 194 | SHRIVER | Michael, Wayne & John Hawkes | |
| 195 | SINGLE STYLE (NZ) | Gary Portelli | |
| 196 | SLIPPER DREAM | Michael, Wayne & John Hawkes | |
| 197 | SLIPPERY MOSS | Paul Perry | |
| 198 | SNIPZU | Liam Birchley | |
| 199 | SNITZERLAND | Gerald Ryan | |
| 200 | SO UNFORGETTABLE | Peter Sexton | |
| 201 | SOLEMN | Peter Snowden | |
| 202 | SOONER OR LATER | Grahame Begg | |
| 203 | SPANISH MATADOR | John O’Shea | |
| 204 | SPICE BEAUTY | David Hayes | |
| 205 | SPRINGBOK GIRL | Anthony Cummings | |
| 206 | STAR CHARGE | Marc Conners | |
| 207 | STARCHINE | Mick Price | |
| 208 | STEEL ACADEMY | Chris Waller | |
| 209 | STINCHAR | Anthony Freedman | |
| 210 | STRAITSOFGIBRALTAR | Peter G Moody | |
| 211 | STRATURBO | Gary Portelli | |
| 212 | STREET JUSTICE | Grahame Begg | |
| 213 | STRENGTH | John P Thompson | |
| 214 | STRIVE TO EXCEL | Peter G Moody | |
| 215 | SUPER CONTINENTAL | Anthony Cummings | |
| 216 | SWEETENER | Mark Kavanagh | |
| 217 | TATRA | Peter Snowden | |
| 218 | TENNESSEE DREAMS | Mick Mair | |
| 219 | THE BROKEN SHORE | Gai Waterhouse | |
| 220 | THE CALIFORNIAN | Lindsey Smith | |
| 221 | THE TRAVELLING MAN (NZ) | Matt Laurie | |
| 222 | TORIO’S PRIDE | Brett Partelle | |
| 223 | TORMENTED | Mark Kavanagh | |
| 224 | TRAVINO | Peter Mckay | |
| 225 | TROPHIES | John P Thompson | |
| 226 | TUISERKAN | Peter Snowden | |
| 227 | TURNLEY | Clarry Conners | |
| 228 | TUSCAN HAZE | Mick Price | |
| 229 | TUSCAN HILLS | Paul Perry | |
| 230 | UNDOUBTED GLORY | Neville Layt | |
| 231 | VARANASI | John P Thompson | |
| 232 | VELOUR | Peter Snowden | |
| 233 | VICINI | Mark de Montfort | |
| 234 | VITAL | Peter Snowden | |
| 235 | VIVA LISBOA | Michael, Wayne & John Hawkes | |
| 236 | VOLUTINA | Gai Waterhouse | |
| 237 | WE HAVE A WINNER | Anthony Cummings | |
| 238 | WEEKEND GETAWAY | David Hayes | |
| 239 | WILL BE AMAZED | John P Thompson | |
| 240 | WINDSOR KNOT | John P Thompson | |
| 241 | WYNNSTAY AVENUE | Gai Waterhouse | |
| 242 | XANDRETTA | Michael, Wayne & John Hawkes | |
| 243 | YELLOW JERSEY | Anthony Freedman | |
| 244 | YOU GOT THE LOVE | Michael, Wayne & John Hawkes | |
| 245 | ZAHEE (NZ) | Mick Price | |
| 246 | ZOUNITE | Peter G Moody | |
| 247 | ZUMOOROODA | Mick Price |



