| Race 5 – 2:00PM H. HARVEY PRESTIGE GOLD COAST BRACELET (1800 METRES) |
|---|
| Of $125,000.1st $80,000, 2nd $25,000, 3rd $12,500, 4th $5,000, 5th $2,500 LISTED Set Weights, Three-Years-Old, Fillies, Apprentices cannot claim.Track Condition: Good 3 Time: 1:48.55 Last 600m: 0:36.33 INTERIM RESULTS |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | EXPRESS POWER | Kris Lees | Jim Cassidy | 13 | 56.5kg | $4.40F | ||
| 2 | 1 | SOAPY STAR | Kris Lees | Brenton Avdulla | 1L | 3 | 56.5kg | $5 | |
| 3 | 10 | ZOMBIE DANCER | Greg Eurell | Brent Evans | 4L | 5 | 56.5kg | $7 | |
| 4 | 12 | DOLPHUS | Toby Edmonds | Chris Munce | 4.5L | 8 | 56.5kg | $26 | |
| 5 | 6 | CATALONIA | Len Treloar | Micheal Hellyer | 4.7L | 1 | 56.5kg | $11 | |
| 6 | 15e | FIESTY BELLE | John P Thompson | Nathan Berry | 5.2L | 6 | 56.5kg | $71 | |
| 7 | 2 | FANTISHA | Steven O’dea | Ric McMahon | 6L | 4 | 56.5kg | $13 | |
| 8 | 11 | GALLINARI | Bryan Dais | Larry Cassidy | 6.5L | 11 | 56.5kg | $51 | |
| 9 | 9 | GERMAYNE LASS | Desleigh Forster | Ryan Wiggins | 6.8L | 2 | 56.5kg | $14 | |
| 10 | 5 | ANTARCTIC DREAM | Bruce W Hill | Paul Hammersley | 7.2L | 12 | 56.5kg | $31 | |
| 11 | 8 | NEVER DESPAIR | Jeffrey Caught | Kirk Matheson (a) | 7.7L | 14 | 56.5kg | $61 | |
| 12 | 4 | HOLD ME TIGHT | Barry Baldwin | Michael Cahill | 10.7L | 7 | 56.5kg | $10 | |
| 13 | 7 | VAQUERA (NZ) | Gai Waterhouse | Tim Clark | 13.5L | 10 | 56.5kg | $9 | |
| 14 | 13 | PURRINGA | Helen Page | Anthony Pattillo | 14.3L | 9 | 56.5kg | $61 | |
| 18e | PRINCESS CINDERS | Michael Nolan | 0 | ||||||
| 19e | SMILES FOR LAYLA (NZ) | John P Thompson | Glen Colless | 0 | |||||
| 17e | RARE FRAGRANCE | Michael Lakey | 0 | ||||||
| 14 | OFFENSE | John P Thompson | Ms Tegan Harrison (a) | 0 | |||||
| 16e | PLATINUM MINT | Harold Norman | Ms Rikki Jamieson (a) | 0 |
