| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 117 | AFRICAN STORY (GB) | 57.0 | 5 yrs | S bin Suroor |
| 116 | DO IT ALL (USA) | 57.0 | 5 yrs | S bin Suroor |
| 116 | VISCOUNT NELSON (USA) | 57.0 | 5 yrs | M de Kock |
| 115 | SHAMALGAN (FR) | 57.0 | 5 yrs | X Nakkachdji |
| 113 | WESTERN ARISTOCRAT (USA) | 57.0 | 4 yrs | J Noseda |
| 113 | DERBAAS (USA) | 57.0 | 6 yrs | A Al Raihe |
| 112 | HAATHEQ (USA) | 57.0 | 5 yrs | A Al Raihe |
| 112 | RICHARD’S KID (USA) | 57.0 | 7 yrs | S Seemar |
| 112 | RED JAZZ (USA) | 57.0 | 5 yrs | C Hills |
| 111 | SANDAGIYR (FR) | 57.0 | 4 yrs | S bin Suroor |
| 111 | BARBECUE EDDIE (USA) | 57.0 | 8 yrs | D Watson |
| 109 | SNAAFY (USA) | 57.0 | 8 yrs | M Al Muhairi |
| 110 | FIRST CITY (GB) | 55.0 | 6 yrs | A Al Raihe |
| 111 | DUX SCHOLAR (GB) | 57.0 | 4 yrs | H Brown |
