Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | SOMEDAY | Kelso Wood | Michael Cahill | 14 | 54kg | $3.50F | |||
| 2 | 10 | CELTIC DANCER | Noel J Doyle | Timothy Bell | 0.3L | 8 | 54kg | $14 | ||
| 3 | 1 | BELLTONE | Kelso Wood | Damian Browne | 1.8L | 12 | 59kg | $9.50 | ||
| 4 | 15 | TAX EVADER | Jeffrey Caught | Stephen Baster | 5L | 6 | 54kg | $9 | ||
| 5 | 14 | PELLEGRINI (NZ) | Robert Heathcote | Ryan Wiggins | 5.3L | 10 | 54kg | $8.50 | ||
| 6 | 6 | MORNING CAPTAIN | Kelly Doughty | Jim Byrne | 6.1L | 9 | 56.5kg | $14 | ||
| 7 | 16 | BEREFT | David Atkins | Larry Cassidy | 7.4L | 11 | 54kg | $21 | ||
| 8 | 12 | MYSTICAL GREY | Craig Stott | Geoffrey Goold (a) | 8.2L | 13 | 54kg | $51 | ||
| 9 | 4 | STAR OF OCTAGONAL | Todd Howlett | Brad Stewart | 10.5L | 5 | 57.5kg | $41 | ||
| 10 | 7 | TOKAMAK | Barry Lockwood | Paul Hammersley | 11.5L | 7 | 56.5kg | $8.50 | ||
| 11 | 8 | JETSET LAD (NZ) | John Wheeler | Ric McMahon | 12.8L | 3 | 56kg | $8 | ||
| 12 | 11 | DOUBTFUL JACK | Kelly Schweida | Anthony Pattillo | 14.8L | 1 | 54kg | $26 | ||
| 13 | 3 | PHELAN READY | Jason McLachlan | Glen Colless | 16.3L | 2 | 57.5kg | $15 | ||
| 14 | 9 | MEET GEORGE | Brian Smith | Joe Bowditch | 21.5L | 4 | 54.5kg | $11 | ||
| 5 | GREEN BIRDIE (NZ) | Darlene Duryea | Patrick Holmes | 0 | ||||||
| 2 | RIVER LAD | Natalie Mccall | Eddie Wilkinson | 0 |


