| Race 7 – 4:20PM RAWGROUP HOSPITALITY GEORGE MOORE STAKES (1200 METRES) |
|---|
| Of $200,000.1st $128,000, 2nd $40,000, 3rd $20,000, 4th $8,000, 5th $4,000 GROUP 3 Quality, Minimum Weight 54kg, Apprentices cannot claim.Track Condition: Good 3 Time: 1:08.44 Last 600m: 0:33.94 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17e | LUCKY HUSSLER | Kent Fleming | Jason Taylor | 6 | 54kg | $9 | |||
| 2 | 3 | MORNING CAPTAIN | Kelly Doughty | Jim Byrne | 0.2L | 7 | 57kg | $5.50EF | ||
| 3 | 4 | STARTSMEUP | Bruce W Hill | Brad Stewart | 0.6L | 9 | 57kg | $17 | ||
| 4 | 10 | STEEL ZIP | Pat Duff | Vinnie Colgan | 0.8L | 4 | 55kg | $16 | ||
| 5 | 1 | FAMOUS SEAMUS (NZ) | Noel Mayfield-Smith | Tim Clark | 1.1L | 16 | 60kg | $8.50 | ||
| 6 | 9 | PHELAN READY | Jason McLachlan | Eddie Wilkinson | 3.1L | 15 | 55kg | $26 | ||
| 7 | 12 | LIESELE | Liam Birchley | Glen Colless | 3.3L | 3 | 54kg | $14 | ||
| 8 | 5 | BENNY’S BUTTONS | Kelso Wood | Michael Cahill | 3.4L | 5 | 55.5kg | $5.50EF | ||
| 9 | 11 | SOMEDAY | Kelso Wood | Chris Munce | 3.6L | 13 | 54.5kg | $15 | ||
| 10 | 8 | GUNDY SON | Tony Gollan | Ryan Wiggins | 3.7L | 11 | 55.5kg | $51 | ||
| 11 | 16 | ROCKET TO GLORY | Tony Gollan | Ms Tegan Harrison (a) | 5L | 10 | 54kg | $21 | ||
| 12 | 15 | DOUBTFILLY | Stuart Kendrick | Ric McMahon | 5.2L | 2 | 54kg | $11 | ||
| 13 | 2 | FACILE TIGRE | Jason McLachlan | Larry Cassidy | 6.5L | 1 | 58kg | $21 | ||
| 14 | 6 | DELAGO BOLT | James Lyons | Anthony Allen (a) | 8L | 12 | 55.5kg | $15 | ||
| 15 | 7 | FIREBOLT (NZ) | Kelso Wood | Andrew Spinks | 13.5L | 8 | 55.5kg | $101 | ||
| 16 | 13 | AUDACIOUS SPIRIT | Gillian Heinrich | Timothy Bell | 17L | 14 | 54kg | $21 | ||
| 18e | BLAKEY BOY | Michael J Morris | Jackson Morris | 0 | ||||||
| 14 | CAPE KIDNAPPERS | Kelly Schweida | Ric McMahon | 0 |


