| Race 1 – GEORGE MOORE STAKES (1200 METRES) |
|---|
| Of $200,000.1st $128,000, 2nd $40,000, 3rd $20,000, 4th $8,000, 5th $4,000 GROUP 3 Quality, Apprentices cannot claim.Field Limit: 16 + 5 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AUDACIOUS SPIRIT | Gillian Heinrich | 94 |
| 2 | BABEL | Peter Snowden | |
| 3 | BENNY’S BUTTONS | Kelso Wood | 97 |
| 4 | BIGGLES | Noel J Doyle | 92 |
| 5 | BLAKEY BOY | Michael J Morris | 65 |
| 6 | CAPE KIDNAPPERS | Kelly Schweida | |
| 7 | DELAGO BOLT | James Lyons | |
| 8 | DOUBTFILLY | Stuart Kendrick | 94 |
| 9 | FACILE TIGRE | Jason McLachlan | 102 |
| 10 | FAMOUS SEAMUS (NZ) | Noel Mayfield-Smith | |
| 11 | FIREBOLT (NZ) | Kelso Wood | 97 |
| 12 | GUNDY SON | Tony Gollan | 97 |
| 13 | LIESELE | Liam Birchley | 97 |
| 14 | LOVE ROCKS | Steve Tregea | 79 |
| 15 | LUCKY HUSSLER | Kent Fleming | 89.5 |
| 16 | MORNING CAPTAIN | Kelly Doughty | 100 |
| 17 | PHELAN READY | Jason McLachlan | 96 |
| 18 | QFIGHTER | Matthew Dunn | 88 |
| 19 | RENEWED VITALITY | John P Thompson | 84 |
| 20 | ROCKET TO GLORY | Tony Gollan | 93 |
| 21 | SEEK AND FIND | Kelso Wood | 95 |
| 22 | SOMEDAY | Kelso Wood | 95 |
| 23 | STARTSMEUP | Bruce W Hill | |
| 24 | STEEL ZIP | Pat Duff | 96 |
