| Race 5 – 3:10PM GEORGE MAIN STAKES (1600 METRES) |
|---|
| Of $350,000.1st $210,000, 2nd $70,000, 3rd $35,000, 4th $17,500, 5th $7,000, 6th $3,500, 7th $3,500, 8th $3,500, Starter Subsidy $200 GROUP 1 Standard Weight for Age, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 20 + 4 EM |
[include file=”inpost_adrotator.php”]
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | SHOOT OUT | Chris Waller | Hugh Bowman | 7 | 59kg | |||
| 2 | SINCERO | Stephen Farley | Brenton Avdulla | 5 | 59kg | |||
| 3 | VEYRON (NZ) | Linda Laing | Christian Reith | 9 | 59kg | |||
| 4 | FAWKNER | Robert Hickmott | Nicholas Hall | 1 | 59kg | |||
| 5 | SACRED FALLS (NZ) | Chris Waller | Tommy Berry | 8 | 58.5kg | |||
| 6 | HAWKSPUR | Chris Waller | Jim Cassidy | 2 | 58.5kg | |||
| 7 | STREAMA | Guy Walter | Blake Shinn | 6 | 57kg | |||
| 8 | ROYAL DESCENT | Chris Waller | Nash Rawiller | 3 | 56.5kg | |||
| 9 | DISSIDENT | Peter G Moody | Tim Clark | 4 | 50.5kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
