
A full field of 16 plus three emergencies has been declared for the $3.5-million Golden Slipper at Rosehill.
The Lindsay Park training team will have four runners including Blue Diamond Stakes winner Catchy to be ridden by Craig Williams.
Houtzen remains the $3.80 favourite with Sportsbet.com.au ahead of the barrier draw with the world’s richest race for two-year-olds expected to be run on a wet track on Saturday.
Field:
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | PARIAH | Peter & Paul Snowden | Blake Shinn | 4 | 56.5kg | |||
| 2 | VERANILLO | John O’Shea | Brenton Avdulla | 11 | 56.5kg | |||
| 3 | TRAPEZE ARTIST | Gerald Ryan | Tim Clark | 5 | 56.5kg | |||
| 4 | SINGLE BULLET | Gary Portelli | Tye Angland | 3 | 56.5kg | |||
| 5 | DIAMOND TATHAGATA | Mark Newnham | Glyn Schofield | 7 | 56.5kg | |||
| 6 | TREKKING | John O’Shea | William Buick | 18 | 56.5kg | |||
| 7 | INVADER | Peter & Paul Snowden | Hugh Bowman | 15 | 56.5kg | |||
| 8 | MENARI | Gerald Ryan | Corey Brown | 1 | 56.5kg | |||
| 9 | CATCHY | David & B Hayes & T Dabernig | Craig Williams | 8 | 54.5kg | |||
| 10 | FORMALITY | David & B Hayes & T Dabernig | Ryan Moore | 2 | 54.5kg | |||
| 11 | TULIP | David & B Hayes & T Dabernig | Kerrin McEvoy | 10 | 54.5kg | |||
| 12 | SHE WILL REIGN | Gary Portelli | Ben Melham | 13 | 54.5kg | |||
| 13 | FROLIC | Michael Freedman | Tommy Berry | 17 | 54.5kg | |||
| 14 | TEASPOON | Michael Freedman | Zac Purton | 14 | 54.5kg | |||
| 15 | HOUTZEN | Toby Edmonds | Jeff Lloyd | 16 | 54.5kg | |||
| 16 | MADEENATY | David & B Hayes & T Dabernig | Regan Bayliss | 9 | 54.5kg | |||
| 17e | CHAUFFEUR | Gerald Ryan | Joshua Parr | 19 | 56.5kg | |||
| 18e | SHOWTIME | Michael, Wayne & John Hawkes | 6 | 56.5kg | ||||
| 19e | THE MISSION | Paul Perry | 12 | 56.5kg |
