| Race 6 – 3:05PM GRINDERS COFFEE FRED BEST CLASSIC (1350 METRES) |
|---|
| Of $125,000.1st $80,000, 2nd $25,000, 3rd $12,500, 4th $5,000, 5th $2,500 GROUP 3 Set Weights, Three-Years-Old, Apprentices cannot claim.Track Condition: Dead 4 Time: 1:19.81 Last 600m: 0:36.18 INTERIM RESULTSOffical Comments: On time |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | PLATINUM KINGDOM | Lisa Latta | Jonathan Riddell | 5 | 57kg | $15 | ||
| 2 | 11 | BOBAN | Chris Waller | Leith Innes | 0.8L | 3 | 57kg | $10 | |
| 3 | 4 | ACADEMUS | Peter Snowden | Michael Rodd | 0.9L | 7 | 57kg | $3.50F | |
| 4 | 8 | COMPLICATE | Peter Snowden | Ric McMahon | 1.1L | 14 | 57kg | $17 | |
| 5 | 17e | LILLIBURLERO | David Payne | Timothy Bell | 1.9L | 9 | 55kg | $31 | |
| 6 | 1 | SIZZLING | Kelso Wood | Chris Munce | 4.2L | 1 | 57kg | $3.70 | |
| 7 | 2 | SALUTER | Jason McLachlan | Damian Browne | 4.4L | 4 | 57kg | $21 | |
| 8 | 12 | LUCKY HUSSLER | Kent Fleming | Matthew Palmer | 4.6L | 2 | 57kg | $19 | |
| 9 | 18e | OASIS ROSE | Graeme & Debbie Rogerson | Jim Cassidy | 4.8L | 8 | 55kg | $19 | |
| 10 | 6 | DANCES ON STARS (NZ) | Gerald Ryan | Michael Walker | 4.9L | 16 | 57kg | $19 | |
| 11 | 7 | EXIMIUS | Mick Price | Brad Rawiller | 5L | 11 | 57kg | $51 | |
| 12 | 5 | JIMANDO | Tony McEvoy | Nicholas Hall | 5.1L | 12 | 57kg | $19 | |
| 13 | 16 | MEDUSA’S MISS | Kevin Moses | Luke Nolen | 5.3L | 13 | 55kg | $41 | |
| 14 | 13 | AL ANEED | Mick Price | Larry Cassidy | 7.1L | 10 | 57kg | $9 | |
| 15 | 10 | PLATINUM STATE | Bryan Guy | Jim Byrne | 9.3L | 15 | 57kg | $101 | |
| 16 | 3 | LUKE’S LUCK | Kelly Schweida | Glen Colless | 10.2L | 6 | 57kg | $101 | |
| 21e | CHEAPSKATER | Craig Howell | 0 | ||||||
| 20e | PERON | John P Thompson | Michael Cahill | 0 | |||||
| 19e | GENERAL GROOVE | Leon Corstens | Stephen Baster | 0 | |||||
| 14 | NOOGOORA BURR | David J Lawlor | 0 | ||||||
| 15 | GENERAL EXHIBIT | Helen Page | Ms Tegan Harrison (a) | 0 |
