| Race 4 – ASCEND SALES TROPHIES FRED BEST CLASSIC (1350 METRES) |
|---|
| Of $125,000.1st $80,000, 2nd $25,000, 3rd $12,500, 4th $5,000, 5th $2,500 GROUP 3 Set Weights, Three-Years-Old, Apprentices cannot claim.Field Limit: 16 + 5 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | ||
|---|---|---|---|
| 1 | CASINO EXPRESS | Gillian Heinrich | |
| 2 | COMACINA | John, Dan & Chris Meagher | |
| 3 | DOTHRAKI | Gerald Ryan | |
| 4 | ENQUARE | Jason McLachlan | |
| 5 | FRIENDLY DRAGON | Les Ross | |
| 6 | HAVANA | Paul Messara | |
| 7 | HOPFGARTEN | Robert Heathcote | |
| 8 | HUCKLEBUCK | Phillip Stokes | |
| 9 | INTO THE RED | Kelso Wood | |
| 10 | L’ENTRECOTE | Kelly Schweida | |
| 11 | LIZARDS LOVER | Anthony Honess | |
| 12 | MISS HUSSON | Bruce W Hill | |
| 13 | OLYMPIC ANTHEM (NZ) | Robert Heathcote | |
| 14 | PALMERA LAD | Roslyn Pratt | |
| 15 | PASSATORIO | Stuart Kendrick | |
| 16 | QUEEN OF THE LOCHS | Mick Mair | |
| 17 | ROUGH COPY (NZ) | Wayne Hillis | |
| 18 | SAFEGUARD | John O’Shea | |
| 19 | SIR MOMENTS | Steven O’dea | |
| 20 | SMART HUSS | John, Dan & Chris Meagher | |
| 21 | SPLENDORA | Matthew Dunn | |
| 22 | SRIKANDI | Ciaron Maher | |
| 23 | VOODOO BLUE MAGIC | Les Ross |


