| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | 07185X9083 | ISOPACH | John P Thompson | Michael Rodd | 10 | 56.5kg | 84 | |
| 2 | 81134X8444 | AMBIDEXTER | Peter Snowden | Kerrin McEvoy | 8 | 56.5kg | 95 | |
| 3 | 1226X46225 | REKINDLED ALLIANCE | Paul Messara | Craig Williams | 9 | 56.5kg | 90 | |
| 4 | 113X670350 | HUEGILL | Peter G Moody | Dwayne Dunn | 1 | 56.5kg | 85 | |
| 5 | 7X121X11 | FAT AL | Gai Waterhouse | Nash Rawiller | 2 | 56.5kg | 87 | |
| 6 | 114X38 | JUST THE TONIC | Gai Waterhouse | Tommy Berry | 7 | 56.5kg | 74 | |
| 7 | 6X114 | IGGI POP (NZ) | John O’Shea | James McDonald | 3 | 56.5kg | 72 | |
| 8 | 9X79321246 | DANZIG KING | Bob Thomsen | Christian Reith | 6 | 56.5kg | 59 | |
| 9 | 0X441238 | OUTLAW PRINCE | Anthony Cummings | Peter Robl | 5 | 56.5kg | 63 | |
| 10 | 1X6X937 | DEVONSHIRE DUKE (NZ) | Michael Moroney | Damien Oliver | 4 | 56.5kg | 59 |


