| Race 1 – EXPRESSWAY STAKES (1200 METRES) |
|---|
| Of $200,000.1st $120,000, 2nd $40,000, 3rd $20,000, 4th $10,000, 5th $4,000, 6th $2,000, 7th $2,000, 8th $2,000, Starter Subsidy $200 GROUP 2 Standard Weight for Age, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 16 + 4 EM NOMINATIONS EXTENDED TO: 04/02/2014 11:00:00 AM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | ||
|---|---|---|---|
| 1 | APPEARANCE | Guy Walter | |
| 2 | ARINOSA | Chris Waller | |
| 3 | BOBAN | Chris Waller | |
| 4 | CARLTON HOUSE (USA) | Gai Waterhouse | |
| 5 | CENTENNIAL PARK (NZ) | David Payne | |
| 6 | HOWMUCHDOYOULOVEME | Jim Litt | |
| 7 | MORIARTY (IRE) | Chris Waller | |
| 8 | PINWHEEL | Peter Snowden | |
| 9 | RAIN AFFAIR | Joseph Pride | |
| 10 | REAL SURREAL | Michael, Wayne & John Hawkes | |
| 11 | RIVER LAD | Natalie Mccall | |
| 12 | SIZZLING | Chris Waller | |
| 13 | SPEEDINESS | Colin Scott |


