Epsom Handicap results – 2014

Race 7 – 4:00PM THE STAR EPSOM (1600 METRES)
Of $500,000.1st $300,000, 2nd $100,000, 3rd $50,000, 4th $25,000, 5th $10,000, 6th $5,000, 7th $5,000, 8th $5,000, Starter Subsidy $200 GROUP 1
Handicap, Minimum Weight 52kg, Three-Years-Old and Upwards, Apprentices cannot claim.Track Condition: Good Time: 1:33.34 Last 600m: 0:35.35 Timing Method: Electronic INTERIM RESULTS

 

Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
1 6 HE’S YOUR MAN (FR) Chris Waller Joao Moreira 10 52.5kg $5.50
2 2 ROYAL DESCENT Chris Waller Hugh Bowman 0.1L 11 55.5kg $6.50
3 8 HOOKED John P Thompson Sam Clipperton 1.6L 14 52kg $17
4 9 NINTH LEGION Michael, Wayne & John Hawkes Chris Munce 1.7L 9 52kg $10
5 7 HONORIUS David Payne Ms Winona Costin (a) 1.8L 6 52.5kg $101
6 13 PHEIDON Gai Waterhouse Thomas Huet 1.9L 3 52kg $41
7 12 LIBERTY’S CHOICE Gai Waterhouse Tim Clark 3.2L 5 52kg $21
8 14 WOODBINE Gai Waterhouse Christian Reith 3.3L 13 52kg $18
9 1 BOBAN Chris Waller Glyn Schofield 4.1L 1 58kg $6.50
10 5 STAR ROLLING Peter Morgan & Craig Widdison Ms Linda Meech 4.7L 2 53kg $16
11 10 LUCKY CHAPPY (IRE) Chris Waller Jeff Lloyd 4.9L 4 52kg $41
12 15 SPY DECODER (NZ) Anthony Cummings Jay Ford 5.5L 15 52kg $71
13 11 JETSET LAD (NZ) Brian Smith Anthony Allen 5.7L 7 52kg $61
14 3 TOYDINI Michael, Wayne & John Hawkes James McDonald 5.8L 8 55.5kg $5F
15 4 LASER HAWK Joseph Pride Corey Brown 6.4L 12 53.5kg $10
Stay up to date with the latest sports news
Follow our social accounts to get exclusive content and all the latest sporting news!