Chautauqua is one of eight acceptors for the Group One Canterbury Stakes at Randwick.
The champion sprinter, to be ridden by Tommy Berry, has returned to Sydney and is set to run on a heavy track over 1300m on Saturday after drawing barrier four and is the $2.70 favourite with Sportsbet.com.au.
Chautauqua’s rivals include first-up winners Le Romain, who drew barrier six, and Music Magnate who will start from one.
Field:
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | CHAUTAUQUA | Michael, Wayne & John Hawkes | Tommy Berry | 4 | 59kg | |||
| 2 | LE ROMAIN | Kris Lees | Glyn Schofield | 6 | 59kg | |||
| 3 | HAURAKI | John O’Shea | Blake Shinn | 8 | 59kg | |||
| 4 | MUSIC MAGNATE (NZ) | Bjorn Baker | Kerrin McEvoy | 1 | 59kg | |||
| 5 | JAPONISME | Chris Waller | Joao Moreira | 5 | 59kg | |||
| 6 | TOO GOOD TO REFUSE | Desleigh Forster | Tye Angland | 2 | 59kg | |||
| 7 | UGO FOSCOLO (NZ) | Gai Waterhouse & Adrian Bott | Joshua Parr | 3 | 56kg | |||
| 8 | IMPENDING | John O’Shea | Zac Purton | 7 | 56kg |



