| Race 7 – 3:45PM TAB Edward Manifold Stakes (1610 METRES) |
|---|
| Of $220,000.1st $132,000, 2nd $39,600, 3rd $19,800, 4th $9,900, 5th $5,500, 6th $4,400, 7th $4,400, 8th $4,400 GROUP 2 Set Weights, Three-Years-Old, Fillies, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | LADY LAKSHMI | David Brideoake & David Feek | Daniel Stackhouse | 4 | 55.5kg | |||
| 2 | GODIVA ROCK | Michael Kent | Michael Rodd | 10 | 55.5kg | |||
| 3 | ROMANTIC MOON | John O’Shea | Nash Rawiller | 1 | 55.5kg | |||
| 4 | WORDPLAY | Anthony Cummings | Glen Boss | 7 | 55.5kg | |||
| 5 | SOLICIT | Mathew Ellerton & Simon Zahra | Brett Prebble | 8 | 55.5kg | |||
| 6 | POLITENESS | Robert Smerdon | Craig Williams | 5 | 55.5kg | |||
| 7 | SE SAUVER | Matt Laurie | Damian Lane | 9 | 55.5kg | |||
| 8 | METAPHORICAL | Peter G Moody | Luke Nolen | 11 | 55.5kg | |||
| 9 | EVERY FAITH | Robert Smerdon | Mark Zahra | 2 | 55.5kg | |||
| 10 | STAR FASHION | David Hayes | Chad Schofield (a) | 3 | 55.5kg | |||
| 11 | FANTOME GRIS | Leon Corstens | Dwayne Dunn | 6 | 55.5kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.



