Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $500 FREE BET – Sportsbet.com.au
Special Offer 3: $300 FREE BET – Bookmaker.com.au
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | MEMBERS JOY | Robert Smerdon | Nicholas Hall | 13 | 55.5kg | |||
| 2 | REAL STOLLE | John P Thompson | Michael Rodd | 1 | 55.5kg | |||
| 3 | AFFABLE | John P Thompson | Mark Zahra | 11 | 55.5kg | |||
| 4 | MAYBE DISCREET | Phillip Stokes | Luke Nolen | 16 | 55.5kg | |||
| 5 | COMMANDING JEWEL | Leon Corstens | Damien Oliver | 10 | 55.5kg | |||
| 6 | PROPER MADAM | Jason Warren | Craig Newitt | 5 | 55.5kg | |||
| 7 | WALK WITH ATTITUDE | Darren Weir | Brad Rawiller | 15 | 55.5kg | |||
| 8 | CAMEO | Peter Snowden | Steven Arnold | 3 | 55.5kg | |||
| 9 | LONHRUGE | Robbie Laing | Ben Melham | 6 | 55.5kg | |||
| 10 | KATE (NZ) | Wayne Hillis | Glen Boss | 8 | 55.5kg | |||
| 11 | ALZORA | David Hayes | Michael Walker | 12 | 55.5kg | |||
| 12 | SHOWMYA MISS (NZ) | Mick Price | Steven King | 7 | 55.5kg | |||
| 13 | SPITFIRE LADY | Michael Moroney | 14 | 55.5kg | ||||
| 14 | OPERATION TWIST | Andrew Noblet | Ben Melham | 4 | 55.5kg | |||
| 15 | ZYDECO | Anthony Freedman | Vlad Duric | 17 | 55.5kg | |||
| 16 | ZAZPARELLA | Michael Moroney | 9 | 55.5kg | ||||
| 17e | FINNEGAN BEGINEGAN | Paul Banks | Darren Gauci | 2 | 55.5kg |
