| Race 6 – 3:25PM TAB DULCIFY QUALITY (1600 METRES) |
|---|
| Of $100,000.1st $60,000, 2nd $20,000, 3rd $10,000, 4th $5,000, 5th $2,000, 6th $1,000, 7th $1,000, 8th $1,000, Starter Subsidy $200 LISTED Quality, Minimum Weight 54kg, Three-Years-Old, Apprentices cannot claim.Field Limit: 20 + 4 EM |
[include file=”inpost_adrotator.php”]
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | EQUATOR | Gai Waterhouse | Tommy Berry | 8 | 59kg | |||
| 2 | VILANOVA (NZ) | Chris Waller | Jim Cassidy | 11 | 57kg | |||
| 3 | LIBERTY’S CHOICE | Gai Waterhouse | Tim Clark | 1 | 54kg | |||
| 4 | ROCK HERO | David Payne | Glyn Schofield | 2 | 54kg | |||
| 5 | THUNDER FANTASY | Anthony Cummings | Peter Robl | 10 | 54kg | |||
| 6 | THE SPECIAL TWO | John O’Shea | Christian Reith | 3 | 54kg | |||
| 7 | ELECTRIC DEE JAY (NZ) | John O’Shea | James McDonald | 6 | 54kg | |||
| 8 | DESK POP | John P Thompson | Timothy Bell | 9 | 54kg | |||
| 9 | SAINTLY LAD | Bart & James Cummings | Kerrin McEvoy | 4 | 54kg | |||
| 10 | STAR WARS (NZ) | Scott Aspery | 5 | 54kg | ||||
| 11 | BLATANT | John O’Shea | Jason Collett | 7 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
