| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 126 | SO YOU THINK (NZ) | 57.0 | 5 yrs | A O’Brien |
| 122 | GAME ON DUDE (USA) | 57.0 | 5 yrs | B Baffert |
| 122 | CAPPONI (IRE) | 57.0 | 5 yrs | M Al Zarooni |
| 121 | MONTEROSSO (GB) | 57.0 | 5 yrs | M Al Zarooni |
| 121 | TRANSCEND (JPN) | 57.0 | 6 yrs | T Yasuda |
| 120 | EISHIN FLASH (JPN) | 57.0 | 5 yrs | H Fujiwara |
| 118 | SMART FALCON (JPN) | 57.0 | 7 yrs | K Kozaki |
| 118 | ZAZOU (GER) | 57.0 | 5 yrs | W Hickst |
| 117 | SILVER POND (FR) | 57.0 | 5 yrs | D Watson |
| 116 | PRINCE BISHOP (IRE) | 57.0 | 5 yrs | S bin Suroor |
| 115 | MASTER OF HOUNDS (USA) | 57.0 | 4 yrs | M de Kock |
| 115 | MENDIP (USA) | 57.0 | 5 yrs | S bin Suroor |
| 119 | ROYAL DELTA (USA) | 55.0 | 4 yrs | W Mott |
| 122 | PLANTEUR (IRE) | 57.0 | 5 yrs | M Botti |
