| FP | Margin | Gate | OR | Horse | Wgt(Kgs) | Equipment | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|
| 1st | 13 | 115 | Tm Fred Texas (US) | 57.0 | TT | R Martino | Adrie de Vries | |
| 2rd | 1.75 | 6 | 122 | Seraphin Du Paon (FR) | 57.0 | E Oertel | Olivier Peslier | |
| 3rd | 0.75 | 12 | 118 | Timadit Al Mels (FR) | 57.0 | B | S Rajhi | Ted Durcan |
| 4th | 3.5 | 8 | 108 | Versac Py (FR) | 57.0 | E Charpy | Richard Hills | |
| 5th | 0.5 | 1 | 123 | Nieshan (FR) | 57.0 | TT | E Lemartinel | Gerald Avranche |
| 6th | 1.75 | 9 | 110 | Kandar Du Falgas (FR) | 57.0 | V | D Watson | Tadhg O’Shea |
| 7th | 2.5 | 4 | 104 | Af Alghabra (AE) | 55.0 | G Duffield | James Doyle | |
| 8th | 0.25 | 10 | 109 | Dariya (FR) | 57.0 | TT | M Al Jahouri | Silvestre De Sousa |
| 9th | 0.5 | 7 | 109 | Al Mujahaz (QA) | 57.0 | B | G Mikhalides | Darren Williams |
| 10th | 3.5 | 14 | 107 | Harran Asf (GB) | 57.0 | B | J Smart | Richard Mullen |
| 11th | 3 | 11 | 109 | Albar Lotois (FR) | 57.0 | B TT | E Lemartinel | Wayne Smith |
| 12th | 5 | 3 | 112 | Sahib Du Clos (FR) | 57.0 | S Deeb | Royston Ffrench | |
| 13th | 1.5 | 5 | 108 | Fryvolous (FR) | 57.0 | CP | E Oertel | Patrick Cosgrave |
| 14th | 7.5 | 2 | 110 | Aktar Lotois (FR) | 57.0 | B | F Rohaut | Francois-Xavier Bertras |
Dubai Kahayla Classic results – 2012 Dubai World Cup night
Think. Is this a bet you really want to place?
Set a deposit limit.



