| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 123 | NIESHAN (FR) | 57.0 | 6 yrs | E Lemartinel |
| 122 | SERAPHIN DU PAON (FR) | 57.0 | 6 yrs | E Oertel |
| 118 | TIMADIT AL MELS (FR) | 57.0 | 5 yrs | S Rajhi |
| 115 | TM FRED TEXAS (US) | 57.0 | 5 yrs | R Martino |
| 112 | SAHIB DU CLOS (FR) | 57.0 | 6 yrs | S Deeb |
| 110 | KANDAR DU FALGAS (FR) | 57.0 | 10 yrs | D Watson |
| 109 | ALBAR LOTOIS (FR) | 57.0 | 7 yrs | E Lemartinel |
| 109 | DARIYA (FR) | 57.0 | 8 yrs | M Al Jahouri |
| 109 | AL MUJAHAZ (QA) | 57.0 | 5 yrs | G Mikhalides |
| 110 | AKTAR LOTOIS (FR) | 57.0 | 6 yrs | F Rohaut |
| 108 | VERSAC PY (FR) | 57.0 | 5 yrs | E Charpy |
| 108 | FRYVOLOUS (FR) | 57.0 | 9 yrs | E Oertel |
| 107 | HARRAN ASF (GB) | 57.0 | 5 yrs | J Smart |
| 106 | PERIANDER (NL) | 57.0 | 8 yrs | G Duffield |
| 104 | AF ALGHABRA (AE) | 55.0 | 7 yrs | G Duffield |
| 102 | RAMI (FR) | 57.0 | 6 yrs | M Al Jahouri |
