| FP | Margin | Gate | OR | Horse | Wgt(Kgs) | Equipment | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | 117 | Krypton Factor (GB) | 57.0 | B | F Nass | Kieren Fallon | |
| 2rd | 2.25 | 1 | 125 | Rocket Man (AUS) | 57.0 | P Shaw | Felix Coetzee | |
| 3rd | 2 | 12 | 118 | Lucky Nine (IRE) | 57.0 | HB1 | C Fownes | Brett Prebble |
| 4th | 1.5 | 6 | 113 | Hitchens (IRE) | 57.0 | TD Barron | Silvestre De Sousa | |
| 5th | 3.25 | 3 | 115 | Giant Ryan (USA) | 57.0 | TT | B Parboo | Willie Martinez |
| 6th | Hd | 7 | 117 | The Factor (USA) | 57.0 | TT | B Baffert | Rafael Bejarano |
| 7th | 0.5 | 10 | 113 | Inxile (IRE) | 57.0 | CP | D Nicholls | Adrian Nicholls |
| 8th | 1 | 4 | 108 | Russian Rock (IRE) | 57.0 | M Al Muhairi | Wayne Smith | |
| 9th | 2.75 | 2 | 112 | Happy Dubai (IRE) | 57.0 | TT | A Al Raihe | John Murtagh |
| 10th | 1 | 9 | 123 | Sepoy (AUS) | 56.0 | P Snowden | Kerrin McEvoy | |
| 11th | 0.75 | 8 | 108 | Iver Bridge Lad (GB) | 57.0 | B | J Ryan | Michael O’Connell (nil) |
| 12th | 2 | 11 | 113 | Soul (AUS) | 57.0 | S bin Suroor | Lanfranco Dettori |
