| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 116 | OPINION POLL (IRE) | 57.0 | 6 yrs | M Al Zarooni |
| 115 | MIKHAIL GLINKA (IRE) | 57.0 | 5 yrs | H Brown |
| 115 | FOX HUNT (IRE) | 57.0 | 5 yrs | M Al Zarooni |
| 115 | KASBAH BLISS (FR) | 57.0 | 10 yrs | F Doumen |
| 113 | JOSHUA TREE (IRE) | 57.0 | 5 yrs | M Botti |
| 112 | UNUSUAL SUSPECT (USA) | 57.0 | 8 yrs | M Kent |
| 110 | MAKANI BISTY (JPN) | 57.0 | 5 yrs | Y Yahagi |
| 109 | BRONZE CANNON (USA) | 57.0 | 7 yrs | H Brown |
| 108 | IRISH FLAME (SAF) | 57.0 | 5 yrs | M de Kock |
| 104 | AVERROES (IRE) | 57.0 | 5 yrs | E Oertel |
| 113 | ZANZAMAR (SAF) | 56.5 | 4 yrs | M de Kock |
| 112 | GRAND VENT (IRE) | 54.5 | 4 yrs | S bin Suroor |
| 111 | BARBICAN (GB) | 54.5 | 4 yrs | A Bailey |
Dubai Gold Cup Field – 2012 Dubai World Cup night
Think. Is this a bet you really want to place?
Set a deposit limit.


