| Race 1 – 12:15PM Inglis Debutant Stakes (1000 METRES) |
|---|
| Of $120,000.1st $72,000, 2nd $21,600, 3rd $10,800, 4th $5,400, 5th $3,000, 6th $2,400, 7th $2,400, 8th $2,400 LISTED Set Weights, Two-Years-Old, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.Field Limit: 16 + 4 EM |
[include file=”inpost_adrotator.php”]
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | CONGRESS | David Hayes | Chad Schofield (a) | 3 | 57kg | |||
| 2 | DEZANNA | Robbie Laing | Vlad Duric | 9 | 57kg | |||
| 3 | FELAROF | Matt Laurie | Ben Melham | 1 | 57kg | |||
| 4 | GEROMAYO | Mick Price | Stephen Baster | 12 | 57kg | |||
| 5 | GOOD PRINCE | Anthony Cummings | Damien Oliver | 8 | 57kg | |||
| 6 | HAWKING | Mick Price | Glen Boss | 2 | 57kg | |||
| 7 | MOONLIGHT HUSSLER | David Hayes | Nash Rawiller | 14 | 57kg | |||
| 8 | SHINING MANE | Sam Pritchard-Gordon | Chris Symons | 11 | 57kg | |||
| 9 | STINGRAY | John Moloney | Brett Prebble | 13 | 57kg | |||
| 10 | DEVON PRINCESS | Mick Price | Michael Walker | 7 | 55kg | |||
| 11 | PIACENZA | Tony McEvoy | Dwayne Dunn | 6 | 55kg | |||
| 12 | SINGULARITY | Robbie Griffiths | Craig Newitt | 4 | 55kg | |||
| 13 | TENNESSEE SPIRIT | Robert Smerdon | Mark Zahra | 5 | 55kg | |||
| 14 | VEUVELICIOUS | Brent Stanley | Damian Lane | 10 | 55kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
