| Race 1 – 11:55AM Darley National Stakes (1200 METRES) |
|---|
| Of $115,000.1st $73,000, 2nd $19,350, 3rd $10,000, 4th $4,600, 5th $2,300, 6th $1,150, 7th $1,150, 8th $1,150, 9th $1,150, 10th $1,150 GROUP 3 Set Weights plus Penalties, Two-Years-Old, Apprentices cannot claim.Track Condition: Heavy 8 Time: 1:13.01 Last 604m: 0:35.61 Timing Method: Electronic INTERIM RESULTSOfficial Comments: Group 3 |
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MOONOVERMANHATTAN | Mick Price | Damien Oliver | 1 | 56kg | $10 | |||
| 2 | 6 | NOT A HAPPY CAMPER | Mathew Ellerton & Simon Zahra | Chris Symons | 0.1L | 8 | 54kg | $7.50 | ||
| 3 | 3 | SWEET AND SPEEDY | Peter G Moody | Ms Linda Meech | 3.1L | 3 | 54kg | $5 | ||
| 4 | 5 | TENDER | David Hayes | Matthew Neilson | 3.5L | 2 | 54kg | $11 | ||
| 5 | 7 | DE LAGO HERIZ | Lloyd Kennewell | Joe Bowditch | 7.9L | 7 | 54kg | $20 | ||
| 6 | 1 | BULLPIT | Danny O’Brien | Craig Newitt | 8.6L | 5 | 57.5kg | $2.20F | ||
| 7 | 8 | SISTINE STAR | Andrew Noblet | Jason Holder | 9.6L | 4 | 54kg | $18 | ||
| 8 | 4 | SHE’S ALL THAT | Troy Corstens | Dwayne Dunn | 13.9L | 6 | 54kg | $10 | ||
| 9 | OUR CAVALIA | Richard Jolly | Jake Toeroek (a) | 0 |


