| Race 6 – 3:15PM DARLEY DARK JEWEL CLASSIC (1400 METRES) |
|---|
| Of $200,000.1st $120,000, 2nd $40,000, 3rd $20,000, 4th $10,000, 5th $4,000, 6th $2,000, 7th $2,000, 8th $2,000, Starter Subsidy $200 LISTED Quality, Minimum Weight 54kg, Fillies and Mares, Apprentices cannot claim.Track Condition: Good 3 Time: 1:22.86 Last 600m: 0:34.78 INTERIM RESULTS |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | ARCTIC FLIGHT | Anthony Cummings | Peter Robl | 12 | 54kg | $11 | ||
| 2 | 7 | PIPETTE (GB) | Chris Waller | Glyn Schofield | 0.2L | 9 | 54kg | $8 | |
| 3 | 1 | MISS STELLABELLE | Gai Waterhouse | Nash Rawiller | 0.6L | 5 | 58kg | $6F | |
| 4 | 6 | CITY OF SONG | Bjorn Baker | Brenton Avdulla | 0.7L | 11 | 54kg | $8.50 | |
| 5 | 19 | MYAMIRA | Rodney Northam | Greg Ryan | 1.4L | 13 | 54kg | $101 | |
| 6 | 10 | NEW BEGINNING | John P Thompson | James McDonald | 1.5L | 8 | 54kg | $15 | |
| 7 | 13 | CRADLE ME | David Pfieffer | Sam Clipperton (a) | 1.9L | 3 | 54kg | $13 | |
| 8 | 3 | SOFT SAND | Paul Messara | Blake Shinn | 2L | 6 | 56kg | $11 | |
| 9 | 4 | ANGEL OF MERCY | Gerald Ryan | Tim Clark | 2.8L | 14 | 54.5kg | $12 | |
| 10 | 12 | PLUCKY BELLE | Peter G Moody | Joshua Parr | 3L | 7 | 54kg | $7.50 | |
| 11 | 2 | SHANNARA | Peter Snowden | Kerrin McEvoy | 3.2L | 2 | 57kg | $8.50 | |
| 12 | 16 | ANETO | Michael, Wayne & John Hawkes | Jay Ford | 3.3L | 16 | 54kg | $61 | |
| 13 | 14 | WHITESAILS | Brett Dodson | Matthew Bennett | 3.5L | 15 | 54kg | $26 | |
| 14 | 9 | FORFEITURE | Peter Snowden | Christian Reith | 4.8L | 10 | 54kg | $31 | |
| 15 | 17 | WHO’S READY | Alan Scorse | Ms Kathy O’Hara | 4.9L | 1 | 54kg | $101 | |
| 16 | 11 | HOLY MOLY (NZ) | John Sargent | Nathan Berry | 5L | 4 | 54kg | $41 | |
| 15 | POTIONS | John P Thompson | Ms Kathy O’Hara | 0 | |||||
| 18 | ELFINA | Michael, Wayne & John Hawkes | 0 | ||||||
| 8 | HOSS AMOR | John O’Shea | James McDonald | 0 |



