View the nominations for the 2016 Dark Jewel Classic. The Dark Jewel Classic will be run on Saturday 14th May at Scone racecourse.
| Horse | Sex | Age | Trainer | |||
|---|---|---|---|---|---|---|
| 1 | ALART | F | 3 | Pat Farrell | ||
| 2 | AMMIRATA | M | 4 | Joseph Pride | ||
| 3 | ARTISTRY | M | 4 | Peter & Paul Snowden | ||
| 4 | BERRY DELICIOUS | M | 4 | Jason Coyle | ||
| 5 | CAMPANIA | M | 6 | Garry Frazer | ||
| 6 | CRADLE ME | M | 7 | David Pfieffer | ||
| 7 | DANISH TWIST | M | 4 | Kris Lees | ||
| 8 | ELECTRIC POWER | M | 5 | Kris Lees | ||
| 9 | FIRST BLOOM | M | 6 | Greg Bennett | ||
| 10 | FITOU | M | 4 | John O’Shea | ||
| 11 | HETTY HEIGHTS | M | 4 | Kim Waugh | ||
| 12 | IN A WINK | M | 4 | Greg Bennett | ||
| 13 | JUST A BLUR | M | 5 | Barbara Joseph & Paul Jones | ||
| 14 | LUCKY NEWS | M | 6 | Kristen Buchanan | ||
| 15 | MUY BIEN | M | 4 | James Cummings | ||
| 16 | ONEMOREZETA | M | 4 | Kris Lees | ||
| 17 | PEACE FORCE | M | 6 | Gerald Ryan | ||
| 18 | PIAMIMI | M | 6 | Greg Bennett | ||
| 19 | PRESS REPORT | M | 4 | Lee Curtis | ||
| 20 | QUEEN OF KARIBA | M | 4 | John Sargent | ||
| 21 | SAHARA CHILL | M | 5 | Greg Bennett | ||
| 22 | SANTA ROCKS | M | 4 | Michael, Wayne & John Hawkes | ||
| 23 | SENSE AND REASON | M | 5 | Chris Waller | ||
| 24 | SHAZZA’S BUBBLES | M | 6 | Ross Stitt | ||
| 25 | SHE’S CLEAN | M | 7 | Chris Waller | ||
| 26 | SHE’S MISS DEVINE | M | 4 | Chris Waller | ||
| 27 | SORT AFTER | F | 3 | Gai Waterhouse | ||
| 28 | SWEET KISS | M | 5 | Amanda Turner & Mauro Poletti | ||
| 29 | THINK ALOUD | M | 4 | James Cummings | ||
| 30 | UNEQUIVOCAL | M | 4 | Noel Mayfield-Smith | ||
| 31 | UNKNOWN DESTINY | M | 4 | Tammy Boyd |
News:
Long-serving Racing NSW chief steward Ray Murrihy has announced his retirement with deputy Marc Van Gestel to assume the top job.
Murrihy, who has held the position since 1995 in a career which has spanned 46 years as a steward, will retire at the beginning of next month.
Racing NSW chief executive Peter V’landys said Murrihy’s contribution to thoroughbred racing had been immeasurable.
