Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $500 FREE BET – Sportsbet.com.au
Special Offer 3: $300 FREE BET – Bookmaker.com.au
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | RANGIRANGDOO (NZ) | Chris Waller | 5 | 59kg | ||||
| 2 | MOURAYAN (IRE) | Robert Hickmott | Hugh Bowman | 11 | 59kg | |||
| 3 | GINGA DUDE (NZ) | Graeme Boyd | 2 | 59kg | ||||
| 4 | CLASS IS CLASS (IRE) | Chris Waller | 10 | 59kg | ||||
| 5 | SEVILLE (GER) | Robert Hickmott | 1 | 59kg | ||||
| 6 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | Nathan Berry | 6 | 59kg | |||
| 7 | WESTERN SYMBOL (NZ) | Gai Waterhouse | Nash Rawiller | 8 | 59kg | |||
| 8 | MAULES CREEK | John P Thompson | Jim Cassidy | 3 | 59kg | |||
| 9 | GAZZA GURU | Stephen Farley | Brenton Avdulla | 7 | 59kg | |||
| 10 | DARE TO DREAM (IRE) | Bart Cummings | James McDonald | 9 | 59kg | |||
| 11 | LESS IS MORE (FR) | David Vandyke | Peter Robl | 4 | 59kg |


