View the nominations for the 2016 Cox Plate. The Cox Plate will be run on Saturday 22nd October at Moonee Valley racecourse.
| Horse | ||
|---|---|---|
| 1 | AWESOME ROCK | |
| 2 | BLACK HEART BART | |
| 3 | EXCESS KNOWLEDGE (GB) | |
| 4 | GALLANTE (IRE) | |
| 5 | HAPPY CLAPPER | |
| 6 | HAPPY TRAILS | |
| 7 | HARTNELL (GB) | |
| 8 | HAURAKI | |
| 9 | HE OR SHE | |
| 10 | HE’S OUR ROKKII (NZ) | |
| 11 | JAMEKA | |
| 12 | LUCIA VALENTINA (NZ) | |
| 13 | MISS ROSE DE LAGO | |
| 14 | MISSROCK | |
| 15 | PALENTINO | |
| 16 | PREFERMENT (NZ) | |
| 17 | SACRED ELIXIR (NZ) | |
| 18 | SEABURGE | |
| 19 | SIR ISAAC NEWTON (GB) | |
| 20 | SWEAR | |
| 21 | THAMES COURT | |
| 22 | THE CLEANER | |
| 23 | THE UNITED STATES (IRE) | |
| 24 | TIVACI | |
| 25 | TOSEN STARDOM (JPN) | |
| 26 | VADAMOS (FR) | |
| 27 | WINX | |
| 28 | YANKEE ROSE |
News:
Champion jockey Damien Oliver has lodged a further appeal against his reckless riding ban in the hope he can ride at the prestigious Victoria Derby meeting.
Oliver on Friday lost a Racing Appeals and Disciplinary Board appeal against the reckless riding charge and failed to have his 20-meeting suspension reduced.
His legal representatives on Monday lodged an appeal application in the Victorian Civil and Administrative Tribunal, with a hearing date yet to be determined.



