| Ascot – Ascot Coventry Stakes (Group 2) (Class 1) Flat – 15:05 |
|||||||||||
| Round Two | |||||||||||
| Air Force Blue | |||||||||||
| Finnegan | |||||||||||
| War Department | |||||||||||
| Buratino | |||||||||||
| Eltezam | |||||||||||
| Age Of Empire | |||||||||||
| Qeyaadah | |||||||||||
| Black Beach | |||||||||||
| First Selection | |||||||||||
| Maccus | |||||||||||
| Ode To Evening | |||||||||||
| Beaverbrook | |||||||||||
| Sir Roger Moore | |||||||||||
| Young John | |||||||||||
| Destroyer | |||||||||||
| Ocean Eleven | |||||||||||
| Sign of The Kodiac | |||||||||||
