| Race 1 – Coolmore Stud Stakes (1200 METRES) |
|---|
| Of $500,000.1st $300,000, 2nd $90,000, 3rd $45,000, 4th $22,500, 5th $12,500, 6th $10,000, 7th $10,000, 8th $10,000 GROUP 1 Set Weights, Three-Years-Old, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.Field Limit: 20 + 4 EM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | DIVINE CALLING | Gai Waterhouse | 100 |
| 2 | ECLAIR BIG BANG (NZ) | Phillip Stokes | 90 |
| 3 | FAST ’N’ ROCKING | David Hayes | 90 |
| 4 | FLAK JACKET | Grahame Begg | 66 |
| 5 | LION OF BELFORT | Mick Price | 89 |
| 6 | MISSY LONGSTOCKING | Liam Birchley | 94 |
| 7 | NOT LISTENIN’TOME | Michael, Wayne & John Hawkes | 73 |
| 8 | SAFEGUARD | Peter Snowden | 91 |
| 9 | SELECTIFY | David Hayes | 68 |
| 10 | SIDESTEP | Peter Snowden | 95 |
| 11 | THERMAL CURRENT | Peter G Moody | 82 |
| 12 | THUMP | John P Thompson | 92 |
| 13 | VILLA VERDE | Shaun Dwyer | 82 |
| 14 | WONDERBOLT | Anthony Cummings | 63 |
| 15 | ZOUSTAR | Chris Waller | 106 |

