View the nominations for the 2016 Coolmore Classic. The Coolmore Classic will be run on Saturday 12th March at Rosehill Gardens racecourse.
| Horse | Sex | Age | Trainer | |||
|---|---|---|---|---|---|---|
| 1 | AMICUS | M | 4 | Chris Waller | ||
| 2 | ANAPHORA | M | 4 | Tony Noonan | ||
| 3 | AZKADELLIA (NZ) | M | 4 | Ciaron Maher | ||
| 4 | CASINO DANCER | M | 5 | Mike Van Gestel | ||
| 5 | DON’T DOUBT MAMMA | F | 3 | Tony McEvoy | ||
| 6 | GHISONI | F | 3 | John O’Shea | ||
| 7 | ITALY | F | 3 | John O’Shea | ||
| 8 | LUCIA VALENTINA (NZ) | M | 5 | Kris Lees | ||
| 9 | PEARLS | F | 3 | John O’Shea | ||
| 10 | PEEPING | M | 4 | Ron Quinton | ||
| 11 | POLITENESS | M | 5 | Robert Smerdon | ||
| 12 | SACRED EYE | F | 3 | David Hayes & Tom Dabernig | ||
| 13 | SKYLINE BLUSH | M | 4 | Anthony Cummings | ||
| 14 | SLIGHTLY SWEET | M | 4 | Jason Coyle | ||
| 15 | SOLICIT | M | 5 | Gerald Ryan | ||
| 16 | TELEPATHIC (NZ) | M | 5 | Chris Waller | ||
| 17 | TINTO | M | 5 | Rex Lipp | ||
| 18 | VERGARA | M | 5 | Anthony Cummings | ||
| 19 | ZANBAGH | M | 5 | John P Thompson |
News:
Wawail has broken a year-long winning drought with a solid on-pace victory at Flemington.
Success in the Group Three Frances Tressady Stakes (1400m) on Saturday was her first since winning the Kewney Stakes.
Ridden by Damien Oliver, Wawail, backed from $5 to run the $4.20 favourite, scored by a length from Whistle Baby ($17) with Choose ($8) a half neck away third.
Lindsay Park co-trainer Tom Dabernig attributed the victory to three factors – a quick back up, a liking for Flemington and blinkers.
“You could see a long way out she was travelling very strongly and looked the winner,” Dabernig said.
“I think she’s hitting form at a good time of year.”
Dabernig said the Victoria Handicap at Caulfield on April 2 or a trip to Sydney for some of the mares’ races during the carnival are options for her.
“I think she should be well placed in the next four weeks,” he said.



