| Race 3 – 2:10PM TAB COLIN STEPHEN QUALITY (2400 METRES) |
|---|
| Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3 Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim.Track Condition: Good 3 Time: 2:30.56 Last 600m: 0:35.99 INTERIM RESULTS |
[include file=”inpost_adrotator.php”]
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | JULIENAS (IRE) | Gai Waterhouse | Nash Rawiller | 3 | 59kg | $2.60F | |||
| 2 | 7 | I’M IMPOSING (GB) | Chris Waller | Jim Cassidy | 2L | 4 | 54kg | $5.50 | ||
| 3 | 8 | PLANET PURPLE | Kerry Parker | Kerrin McEvoy | 3.5L | 5 | 54kg | $81 | ||
| 4 | 4 | POLISH KNIGHT (NZ) | Michael, Wayne & John Hawkes | Peter Robl | 3.7L | 2 | 54kg | $10 | ||
| 5 | 2 | LESS IS MORE (FR) | David Vandyke | Jay Ford | 6.8L | 1 | 55kg | $3.70 | ||
| 6 | 3 | WAZN (IRE) | Chris Waller | Hugh Bowman | 8.2L | 7 | 55kg | $8.50 | ||
| 7 | 6 | LUNAYIR (FR) | Chris Waller | Glyn Schofield | 24.1L | 6 | 54kg | $15 | ||
| 5 | REUBEN PERCIVAL (NZ) | Gai Waterhouse | Tommy Berry | 0 |
