| Race 3 – 2:10PM TAB COLIN STEPHEN QUALITY (2400 METRES) |
|---|
| Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3 Quality, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 14 + 4 EM |
[include file=”inpost_adrotator.php”]
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | JULIENAS (IRE) | Gai Waterhouse | Nash Rawiller | 4 | 59kg | |||
| 2 | LESS IS MORE (FR) | David Vandyke | Jay Ford | 1 | 55kg | |||
| 3 | WAZN (IRE) | Chris Waller | Glyn Schofield | 8 | 55kg | |||
| 4 | POLISH KNIGHT (NZ) | Michael, Wayne & John Hawkes | Hugh Bowman | 2 | 54kg | |||
| 5 | REUBEN PERCIVAL (NZ) | Gai Waterhouse | Tommy Berry | 3 | 54kg | |||
| 6 | LUNAYIR (FR) | Chris Waller | 7 | 54kg | ||||
| 7 | I’M IMPOSING (GB) | Chris Waller | Jim Cassidy | 5 | 54kg | |||
| 8 | PLANET PURPLE | Kerry Parker | Kerrin McEvoy | 6 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
