| Race 1 – CHIPPING NORTON STAKES (1600 METRES) |
|---|
| Of $500,000.1st $300,000, 2nd $100,000, 3rd $50,000, 4th $25,000, 5th $10,000, 6th $5,000, 7th $5,000, 8th $5,000 GROUP 1 Standard Weight for Age, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 16 + 4 EM NOMINATIONS EXTENDED TO: 04/03/2014 11:00:00 AM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | BOBAN | Chris Waller | 114 |
| 2 | CENTENNIAL PARK (NZ) | David Payne | 98 |
| 3 | EL ROCA | Trent Busuttin & Natalie Young | 92 |
| 4 | GLENCADAM GOLD (IRE) | Gai Waterhouse | 105 |
| 5 | HAWKSPUR | Chris Waller | 110 |
| 6 | IT’S A DUNDEEL (NZ) | Murray Baker | 117 |
| 7 | MONTON | Ron Quinton | 106 |
| 8 | MORIARTY (IRE) | Chris Waller | 109 |
| 9 | ORDER OF THE SUN | Gai Waterhouse | 73 |
| 10 | PRINCE CHERI (FR) | David Vandyke | 100 |
| 11 | TREMEC (NZ) | John P Thompson | 98 |
| 12 | WOODBINE | Gai Waterhouse | 82 |



