| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 1X1111 | PIERRO | Gai Waterhouse | Nash Rawiller | 6 | 56.5kg | ||
| 2 | 11254 | RACEWAY | Gai Waterhouse | Hugh Bowman | 3 | 56.5kg | ||
| 3 | 3X433 | LIMES | Peter Snowden | Kerrin McEvoy | 5 | 56.5kg | ||
| 4 | 1X4447 | TATRA | Peter Snowden | Tommy Berry | 7 | 56.5kg | ||
| 5 | 70X7602 | TROPHIES | John P Thompson | Jim Cassidy | 8 | 56.5kg | ||
| 6 | 16 | ROWIE | Paul Messara | Christian Reith | 4 | 56.5kg | ||
| 7 | 8X83 | STRENGTH | John P Thompson | Michael Rodd | 2 | 56.5kg | ||
| 8 | 13X531 | FLYING SNITZEL | Gerald Ryan | Glyn Schofield | 1 | 54.5kg | ||
| 9 | 4X341721 | DEAR DEMI | Clarry Conners | James McDonald | 9 | 54.5kg |


