| Race 3 – CHALLENGE STAKES (1000 METRES) |
|---|
| Of $400,000.1st $240,000, 2nd $80,000, 3rd $40,000, 4th $20,000, 5th $8,000, 6th $4,000, 7th $4,000, 8th $4,000 GROUP 2 Standard Weight for Age, Three-Years-Old and Upwards, Apprentices cannot claim.Field Limit: 18 + 4 EM NOMINATIONS EXTENDED TO: 11/03/2014 11:00:00 AM |
[include file=”inpost_adrotator.php”]
| Horse | Trainer | ||
|---|---|---|---|
| 1 | BEL SPRINTER | Jason Warren | |
| 2 | BUFFERING | Robert Heathcote | |
| 3 | FAMOUS SEAMUS (NZ) | Noel Mayfield-Smith | |
| 4 | RAIN AFFAIR | Joseph Pride | |
| 5 | SATIN SHOES | Clarry Conners | |
| 6 | SESSIONS | Peter Snowden | |
| 7 | SNITZERLAND | Gerald Ryan | |
| 8 | TEMPLE OF BOOM | Tony Gollan | |
| 9 | TIGER TEES (NZ) | Joseph Pride | |
| 10 | VILLA VERDE | Anthony Cummings | |
| 11 | WHITTINGTON | Gai Waterhouse |
