| Race 4 – 1:53PM Chairman’s Stakes (2000 METRES) |
|---|
| Of $115,000.1st $73,000, 2nd $19,350, 3rd $10,000, 4th $4,600, 5th $2,300, 6th $1,150, 7th $1,150, 8th $1,150, 9th $1,150, 10th $1,150 GROUP 3 Set Weights, Three-Years-Old, Apprentices cannot claim.Track Condition: Dead 4 Time: 2:03.62 Last 600m: 0:35.55 INTERIM RESULTSOfficial Comments: Group 3 Race |
| Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Starting Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GAMBLIN’ GURU | Leon Macdonald & Andrew Gluyas | Jason Holder | 4 | 57.5kg | $3.50 | |||
| 2 | 3 | EXCITES ZELADY | Chris Bieg | Amy Herrmann | 0.1L | 3 | 57.5kg | $14 | ||
| 3 | 6 | GRAVITATIONAL | Danny O’Brien | Craig Williams | 0.2L | 2 | 57.5kg | $17 | ||
| 4 | 2 | KUSHADASI | Richard Jolly | Steven Arnold | 3.7L | 11 | 57.5kg | $2.30F | ||
| 5 | 8 | REDNAV | Greg Eurell | Daniel Stackhouse | 3.7L | 14 | 57.5kg | $10 | ||
| 6 | 9 | LORD ATHENAEUM (NZ) | Stuart Webb | Mark Zahra | 6.5L | 5 | 57.5kg | $51 | ||
| 7 | 12 | ALWAYS LUCKY (NZ) | Lee & Shannon Hope | Brad Rawiller | 8.5L | 1 | 57.5kg | $71 | ||
| 8 | 7 | WHISTLE STOP | Terry Kelly | Jamie Mott | 9.4L | 8 | 57.5kg | $51 | ||
| 9 | 5 | KINCAPLE CHIEF (NZ) | David Hayes | Dwayne Dunn | 9.5L | 13 | 57.5kg | $14 | ||
| 10 | 10 | SOUTHERN METEOR | Peter G Moody | Luke Nolen | 11.4L | 7 | 57.5kg | $26 | ||
| 11 | 4 | CREANCE | John MacMillan | Shayne Cahill | 13.7L | 12 | 57.5kg | $17 | ||
| 12 | 13 | NEW CONCEPT | Leon Macdonald & Andrew Gluyas | Scott Westover (a) | 14.1L | 9 | 57.5kg | $101 | ||
| 13 | 14 | ROBOCOP | Shane Oxlade | Jeffrey Maund | 16.5L | 10 | 57.5kg | $201 | ||
| 14 | 11 | EXALTED TOBY | Karen Byrnes | Dom Tourneur | 43.8L | 6 | 57.5kg | $101 | ||
| 15 | MISS CAROBOSE | Leigh Childs | Dean Yendall | 0 |


